Toronto District School Board
Skip to main content

Sports Schedules, Scores & Standings

Sports Scoreboard

Selecting this will refresh the page with new content.

Checking or unchecking this will refresh the page with new content.

Boys Baseball

Boys Baseball | North Region | Tier 2

School G W L T F A
AY Jackson SS 0 0 0 0 0 0
Don Mills CI 0 0 0 0 0 0
Georges Vanier SS 0 0 0 0 0 0
Newtonbrook SS 0 0 0 0 0 0
Sir John A Macdonald CI 0 0 0 0 0 0
William Lyon Mackenzie CI 0 0 0 0 0 0

Boys Basketball

Boys Basketball | North Region | Junior | Tier 1

School G W L F A Points
East
Lawrence Park CI 8 7 1 499 332 14
George S Henry Academy 8 7 1 535 449 14
York Mills CI 8 6 2 582 392 12
AY Jackson SS 8 6 2 519 398 12
Earl Haig SS 8 4 4 443 370 8
Don Mills CI 8 3 5 477 459 6
Georges Vanier SS 8 2 6 402 537 4
Sir John A Macdonald CI 8 1 7 366 541 2
Victoria Park CI 8 0 8 253 598 0
West
Westview Centennial SS 7 7 0 454 280 14
Downsview SS 8 6 2 470 334 12
CW Jefferys CI 8 4 4 477 465 8
Newtonbrook SS 8 2 6 374 471 4
Emery CI 7 0 7 285 510 0

Boys Basketball | North Region | Senior | Tier 1

School G W L F A Points
East
AY Jackson SS 8 8 0 540 314 16
Sir John A Macdonald CI 8 7 1 542 441 14
Lawrence Park CI 8 5 3 520 462 10
Earl Haig SS 8 4 4 480 411 8
York Mills CI 8 4 4 466 397 8
George S Henry Academy 8 4 4 511 465 8
Victoria Park CI 8 2 6 395 514 4
Georges Vanier SS 8 2 6 424 591 4
Don Mills CI 8 0 8 238 521 0
West
CW Jefferys CI 6 6 0 508 304 12
Newtonbrook SS 6 5 1 421 284 10
William Lyon Mackenzie CI 6 4 2 268 303 8
Downsview SS 6 3 3 274 265 6
Westview Centennial SS 5 1 4 170 225 2
Emery CI 5 1 4 251 372 2
John Polanyi CI 6 0 6 263 402 0

Boys Indoor Cricket

Boys Indoor Cricket | North Region | Varsity

School G W L T F A Points
Emery CI 4 4 0 0 189 124 8
William Lyon Mackenzie CI 3 2 1 0 101 146 4
Georges Vanier SS 3 1 2 0 87 88 2
Victoria Park CI 4 0 4 0 123 142 0

Boys Indoor Soccer

Boys Indoor Soccer | North Region | Junior

School G W L T F A Points
York Mills CI 4 3 0 1 9 1 10
AY Jackson SS 4 3 1 0 15 6 9
Earl Haig SS 4 1 2 1 7 8 4
Downsview SS 4 1 3 0 6 12 3
Georges Vanier SS 4 1 3 0 3 13 3

Girls Indoor Soccer

Girls Indoor Soccer | North Region | Varsity

School G W L T F A Points
Pool A
Sir John A. Macdonald 1 4 4 0 0 27 2 12
AY Jackson SS 4 3 1 0 22 5 9
Northview Heights SS 4 2 2 0 9 15 6
Sir John A. Macdonald 2 4 1 3 0 7 11 3
Westview Centennial SS 4 0 4 0 1 33 0
Pool B
York Mills CI 6 5 0 1 37 4 16
Earl Haig SS 6 2 1 3 12 9 9
Downsview SS 6 2 2 2 6 11 8
Georges Vanier SS 6 0 6 0 3 34 0

Girls Rugby 15s

Girls Rugby 15s | All Region | Tier 1

School G W L T F A Points
Malvern CI 2 2 0 0 112 20 8
Earl Haig SS 0 0 0 0 0 0 0
Georges Vanier SS 0 0 0 0 0 0 0
Northern SS 1 0 1 0 10 45 0
East York CI 1 0 1 0 10 67 0

Girls Slo-pitch Softball

Girls Slo-pitch Softball | North Region | Varsity

School G W L T F A Points
Lawrence Park CI 2 2 0 0 44 2 4
John Polanyi CI 2 2 0 0 15 9 4
York Mills CI 1 1 0 0 19 11 2
Don Mills CI 2 1 1 0 16 26 2
Sir John A Macdonald CI 0 0 0 0 0 0 0
William Lyon Mackenzie CI 1 0 1 0 11 19 0
Georges Vanier SS 2 0 2 0 9 23 0
AY Jackson SS 2 0 2 0 4 28 0

Girls Soccer

Girls Soccer | North Region | Varsity | Tier 2

School G W L T F A Points
East Pool
Georges Vanier SS 1 1 0 0 6 1 3
AY Jackson SS 1 1 0 0 3 0 3
Victoria Park CI 2 1 1 0 7 8 3
George S Henry Academy 2 0 2 0 2 9 0
West Pool
Northview Heights SS 3 3 0 0 11 1 9
Downsview SS 2 1 1 0 2 2 3
CW Jefferys CI 1 0 1 0 0 6 0
William Lyon Mackenzie CI 2 0 2 0 1 5 0

All Ultimate Frisbee

All Ultimate Frisbee | North Region | Junior

School G W L T F A Points
AY Jackson SS 0 0 0 0 0 0 0
Earl Haig(10) 0 0 0 0 0 0 0
Earl Haig(9) 0 0 0 0 0 0 0
Georges Vanier SS 0 0 0 0 0 0 0

All Ultimate Frisbee | North Region | Senior | Tier 1

School G W L T F A Points
AY Jackson SS 0 0 0 0 0 0 0
Earl Haig SS 0 0 0 0 0 0 0
Georges Vanier SS 0 0 0 0 0 0 0
Northview Heights SS 0 0 0 0 0 0 0
Sir John A Macdonald CI 0 0 0 0 0 0 0
William Lyon Mackenzie CI 0 0 0 0 0 0 0
York Mills CI 0 0 0 0 0 0 0

All Volleyball

All Volleyball | North Region | Varsity

School G W L F A Points
Central
Earl Haig SS 6 6 0 12 2 12
Northview Heights SS 6 4 2 9 7 8
W.L. MacKenzie "B" 6 2 4 7 8 4
John Polanyi CI 6 0 6 1 12 0
East
York Mills CI 6 5 1 11 3 10
Sir John A Macdonald CI 6 4 2 8 5 8
AY Jackson SS 6 3 3 6 8 6
Georges Vanier SS 6 0 6 3 12 0
West
W.L. MacKenzie "A" 8 8 0 16 0 16
CW Jefferys CI 8 6 2 12 4 12
Westview A 8 4 4 8 9 8
Emery CI 8 2 6 5 12 4
Westview B 8 0 8 0 16 0

Girls Volleyball

Girls Volleyball | North Region | Junior | Tier 1

School G W L F A Points
North-West
York Mills CI 6 6 0 12 0 12
Northview Heights SS 6 5 1 10 4 10
William Lyon Mackenzie CI 6 4 2 9 6 8
Earl Haig SS 6 2 4 5 9 4
Newtonbrook SS 6 2 4 6 9 4
Emery CI 6 1 5 2 11 2
Westview Centennial SS 6 1 5 5 10 2
South-East
Sir John A Macdonald CI 6 6 0 12 1 12
Don Mills CI 6 5 1 10 3 10
Lawrence Park CI 6 4 2 8 6 8
AY Jackson SS 6 3 3 9 6 6
Downsview SS 6 2 4 5 8 4
George S Henry Academy 6 1 5 2 10 2
Georges Vanier SS 6 0 6 0 12 0

Girls Volleyball | North Region | Senior | Tier 1

School G W L F A Points
North-West
Earl Haig SS 7 7 0 14 1 14
York Mills CI 7 6 1 12 3 12
William Lyon Mackenzie CI 7 5 2 12 4 10
Newtonbrook SS 7 4 3 8 7 8
Northview Heights SS 7 3 4 7 9 6
Westview Centennial SS 7 2 5 5 11 4
CW Jefferys CI 7 1 6 3 13 2
Emery CI 7 0 7 1 14 0
South-East
Sir John A Macdonald CI 5 4 1 9 2 8
Don Mills CI 5 4 1 8 2 8
Lawrence Park CI 5 4 1 8 3 8
Victoria Park CI 5 2 3 4 6 4
John Polanyi CI 5 1 4 2 8 2
Georges Vanier SS 5 0 5 0 10 0