Toronto District School Board
Skip to main content

Sports Schedules, Scores & Standings

Sports Scoreboard

Selecting this will refresh the page with new content.

Checking or unchecking this will refresh the page with new content.

Boys Basketball

Boys Basketball | North Region | Junior | Tier 1

School G W L F A Points
East
York Mills CI 3 3 0 228 114 6
AY Jackson SS 2 2 0 138 77 4
Lawrence Park CI 2 2 0 88 73 4
Don Mills CI 4 2 2 222 197 4
George S Henry Academy 2 1 1 105 95 2
Earl Haig SS 3 1 2 125 129 2
Sir John A Macdonald CI 3 1 2 130 183 2
Georges Vanier SS 2 0 2 77 131 0
Victoria Park CI 3 0 3 100 214 0
West
Downsview SS 3 3 0 195 119 6
CW Jefferys CI 4 3 1 261 215 6
Newtonbrook SS 1 0 1 51 52 0
Westview Centennial SS 1 0 1 38 43 0
Emery CI 3 0 3 123 239 0

Boys Basketball | North Region | Senior | Tier 1

School G W L F A Points
East
York Mills CI 2 2 0 141 70 4
AY Jackson SS 2 2 0 136 98 4
Sir John A Macdonald CI 3 2 1 184 158 4
George S Henry Academy 2 1 1 143 115 2
Lawrence Park CI 2 1 1 128 106 2
Victoria Park CI 2 1 1 108 97 2
Georges Vanier SS 2 1 1 103 123 2
Earl Haig SS 3 1 2 175 189 2
Don Mills CI 4 0 4 114 276 0
West
CW Jefferys CI 3 3 0 254 127 6
Downsview SS 2 2 0 56 27 4
William Lyon Mackenzie CI 2 1 1 49 72 2
Emery CI 2 1 1 102 171 2
Newtonbrook SS 1 0 1 59 69 0
John Polanyi CI 2 0 2 85 109 0
Westview Centennial SS 2 0 2 0 30 0

Boys Indoor Soccer

Boys Indoor Soccer | North Region | Junior

School G W L T F A Points
AY Jackson SS 1 1 0 0 3 2 3
York Mills CI 1 1 0 0 2 0 3
Downsview SS 2 1 1 0 5 3 3
Earl Haig SS 0 0 0 0 0 0 0
Georges Vanier SS 2 0 2 0 0 5 0

Girls Indoor Soccer

Girls Indoor Soccer | North Region | Varsity

School G W L T F A Points
Pool A
Sir John A. Macdonald 1 2 2 0 0 13 1 6
AY Jackson SS 1 1 0 0 12 0 3
Northview Heights SS 2 1 1 0 7 9 3
Sir John A. Macdonald 2 1 0 1 0 0 5 0
Westview Centennial SS 2 0 2 0 1 18 0
Pool B
York Mills CI 2 2 0 0 20 1 6
Downsview SS 2 1 0 1 3 1 4
Earl Haig SS 2 0 1 1 2 5 1
Georges Vanier SS 2 0 2 0 0 18 0

Boys Rugby 15s

Boys Rugby 15s | District Wide Region | Varsity Development | Tier 3

School G W L T F A Points
Don Mills CI 4 4 0 0 84 22 16
Central Technical School 4 3 1 0 83 48 12
Georges Vanier SS 4 2 2 0 59 69 8
Jarvis CI 4 1 3 0 33 79 4
Earl Haig SS 4 0 4 0 22 63 0

Girls Rugby 15s

Girls Rugby 15s | District Wide Region | Varsity | Tier 1

School G W L T F A Points
Northern SS 5 5 0 0 181 26 20
Malvern CI 5 4 1 0 238 32 16
George S Henry Academy 5 4 1 0 140 120 16
Georges Vanier SS 5 3 2 0 133 104 12
East York CI 5 2 3 0 116 73 8
Newtonbrook SS 5 1 4 0 64 118 4
Ursula Franklin Academy 5 1 4 0 51 180 4
Humberside CI 5 0 5 0 12 282 0

Boys Soccer

Boys Soccer | North Region | Junior | Tier 1

School G W L T F A Points
AY Jackson SS 7 6 1 0 30 11 18
York Mills CI 7 5 1 1 36 7 16
Sir John A Macdonald CI 7 4 1 2 15 8 14
Earl Haig SS 7 4 3 0 14 10 12
Georges Vanier SS 7 3 4 0 8 11 9
Emery CI 7 2 4 1 16 33 7
Downsview SS 7 1 6 0 9 26 3
Westview Centennial SS 7 1 6 0 9 31 3

Boys Soccer | North Region | Senior | Tier 1

School G W L T F A Points
Pool A
York Mills CI 5 4 0 1 19 6 13
Sir John A Macdonald CI 5 3 1 1 12 6 10
Don Mills CI 5 2 3 0 14 17 6
Georges Vanier SS 5 2 3 0 7 14 6
AY Jackson SS 5 2 3 0 4 8 6
George S Henry Academy 5 1 4 0 8 13 3
Pool B
Lawrence Park CI 5 5 0 0 24 5 15
Earl Haig SS 5 3 1 1 9 8 10
Northview Heights SS 5 1 2 2 12 9 5
Newtonbrook SS 5 1 2 2 5 6 5
William Lyon Mackenzie CI 5 1 3 1 9 14 4
Emery CI 5 0 3 2 3 20 2

Girls Ultimate Frisbee

Girls Ultimate Frisbee | North Region | Junior | Tier 1

School G W L T F A Points
AY Jackson SS 6 6 0 0 43 24 12
Earl Haig 2 6 4 2 0 39 26 8
Earl Haig 1 6 4 2 0 37 34 8
Dr Norman Bethune CI 6 3 3 0 37 25 6
Georges Vanier SS 6 3 3 0 28 34 6
Lawrence Park CI 6 1 5 0 22 31 2
Agincourt CI 6 0 6 0 20 52 0

Girls Ultimate Frisbee | North Region | Senior | Tier 1

School G W L T F A Points
Earl Haig SS 8 8 0 0 99 23 16
York Mills CI 8 7 1 0 85 31 14
Georges Vanier SS 6 4 2 0 54 21 8
William Lyon Mackenzie CI 7 4 3 0 63 41 8
AY Jackson SS 7 4 3 0 58 42 8
Don Mills CI 8 3 5 0 45 68 6
Lawrence Park CI 5 1 4 0 31 40 2
Northview Heights SS 7 1 6 0 19 85 2
John Polanyi CI 8 0 8 0 6 109 0

Boys Volleyball

Boys Volleyball | North Region | Junior

School G W L F A Points
North
Sir John A Macdonald CI 8 7 1 15 2 14
William Lyon Mackenzie CI 8 7 1 14 3 14
Northview Heights SS 8 4 4 8 11 8
Georges Vanier SS 8 2 6 6 12 4
Westview Centennial SS 8 0 8 1 16 0
South
AY Jackson SS 5 4 1 9 3 8
York Mills CI 5 4 1 9 3 8
Earl Haig SS 5 3 2 6 6 6
Lawrence Park CI 5 2 3 5 6 4
Victoria Park CI 5 1 4 3 8 2
Don Mills CI 5 1 4 2 8 2

Boys Volleyball | North Region | Senior

School G W L F A Points
North
William Lyon Mackenzie CI 7 7 0 14 0 14
Sir John A Macdonald CI 7 6 1 12 2 12
Georges Vanier SS 7 5 2 10 4 10
CW Jefferys CI 7 3 4 7 9 6
Northview Heights SS 7 3 4 7 9 6
Westview Centennial SS 7 3 4 6 10 6
Newtonbrook SS 7 1 6 3 12 2
Emery CI 7 0 7 1 14 0
South
Earl Haig SS 7 7 0 14 0 14
York Mills CI 7 6 1 12 3 12
John Polanyi CI 7 4 3 9 8 8
Lawrence Park CI 7 3 4 8 8 6
Downsview SS 7 3 4 9 10 6
Victoria Park CI 7 3 4 7 9 6
Don Mills CI 7 2 5 4 12 4
George S Henry Academy 7 0 7 1 14 0

Girls Volleyball

Girls Volleyball | North Region | Junior | Tier 1

School G W L F A Points
North-West
York Mills CI 4 4 0 8 0 8
Northview Heights SS 3 3 0 6 2 6
Earl Haig SS 4 2 2 4 5 4
William Lyon Mackenzie CI 3 1 2 3 5 2
Emery CI 3 1 2 2 5 2
Westview Centennial SS 4 1 3 4 6 2
Newtonbrook SS 3 0 3 2 6 0
South-East
Sir John A Macdonald CI 4 4 0 8 0 8
AY Jackson SS 4 3 1 7 2 6
Don Mills CI 3 2 1 4 3 4
Downsview SS 4 2 2 4 4 4
Lawrence Park CI 3 1 2 2 4 2
George S Henry Academy 3 0 3 0 6 0
Georges Vanier SS 3 0 3 0 6 0

Girls Volleyball | North Region | Senior | Tier 1

School G W L F A Points
North-West
Earl Haig SS 4 4 0 8 0 8
York Mills CI 5 4 1 8 3 8
William Lyon Mackenzie CI 4 3 1 7 2 6
Newtonbrook SS 4 2 2 4 5 4
Northview Heights SS 3 1 2 3 5 2
CW Jefferys CI 3 1 2 2 5 2
Westview Centennial SS 4 1 3 3 6 2
Emery CI 5 0 5 1 10 0
South-East
Lawrence Park CI 4 3 1 6 3 6
Don Mills CI 3 2 1 4 2 4
Sir John A Macdonald CI 3 2 1 5 2 4
John Polanyi CI 2 1 1 2 2 2
Victoria Park CI 3 1 2 2 4 2
Georges Vanier SS 3 0 3 0 6 0