Toronto District School Board
Skip to main content

Sports Schedules, Scores & Standings

Sports Scoreboard

Selecting this will refresh the page with new content.

Checking or unchecking this will refresh the page with new content.

Boys Baseball

Boys Baseball | North Region | Tier 2

School G W L T F A
Sir John A Macdonald CI 5 5 0 0 53 8
William Lyon Mackenzie CI 5 3 2 0 46 23
Don Mills CI 5 3 2 0 47 37
Newtonbrook SS 5 2 3 0 36 38
AY Jackson SS 5 1 4 0 24 56
Georges Vanier SS 5 1 4 0 20 64

Boys Basketball

Boys Basketball | North Region | Junior | Tier 1

School G W L F A Points
East
Lawrence Park CI 8 7 1 499 332 14
George S Henry Academy 8 7 1 535 449 14
York Mills CI 8 6 2 582 392 12
AY Jackson SS 8 6 2 519 398 12
Earl Haig SS 8 4 4 443 370 8
Don Mills CI 8 3 5 477 459 6
Georges Vanier SS 8 2 6 402 537 4
Sir John A Macdonald CI 8 1 7 366 541 2
Victoria Park CI 8 0 8 253 598 0
West
Westview Centennial SS 7 7 0 454 280 14
Downsview SS 8 6 2 470 334 12
CW Jefferys CI 8 4 4 477 465 8
Newtonbrook SS 8 2 6 374 471 4
Emery CI 7 0 7 285 510 0

Boys Basketball | North Region | Senior | Tier 1

School G W L F A Points
East
AY Jackson SS 8 8 0 540 314 16
Sir John A Macdonald CI 8 7 1 542 441 14
Lawrence Park CI 8 5 3 520 462 10
Earl Haig SS 8 4 4 480 411 8
York Mills CI 8 4 4 466 397 8
George S Henry Academy 8 4 4 511 465 8
Victoria Park CI 8 2 6 395 514 4
Georges Vanier SS 8 2 6 424 591 4
Don Mills CI 8 0 8 238 521 0
West
CW Jefferys CI 6 6 0 508 304 12
Newtonbrook SS 6 5 1 421 284 10
William Lyon Mackenzie CI 6 4 2 268 303 8
Downsview SS 6 3 3 274 265 6
Westview Centennial SS 5 1 4 170 225 2
Emery CI 5 1 4 251 372 2
John Polanyi CI 6 0 6 263 402 0

Boys Hockey

Boys Hockey | North Region | Varsity | Tier 1 | Non-Contact

School G W L T F A Points
York Mills CI 5 4 0 1 32 11 9
Lawrence Park CI 5 4 1 0 26 5 8
Earl Haig SS 5 2 1 2 23 9 6
Sir John A Macdonald CI 5 1 2 2 16 20 4
William Lyon Mackenzie CI 5 1 4 0 19 37 2
Don Mills CI 5 0 4 1 5 39 1

Boys Indoor Soccer

Boys Indoor Soccer | North Region | Senior | Tier 1

School G W L T F A Points
Pool A
York Mills CI 4 4 0 0 19 5 12
Downsview SS 4 2 1 1 15 9 7
Earl Haig A 4 2 2 0 15 15 6
Don Mills CI 4 1 2 1 11 12 4
Earl Haig B 4 0 4 0 4 23 0
Pool B
Sir John A Macdonald CI 6 6 0 0 47 21 18
Northview Heights SS 6 3 3 0 28 24 9
John Polanyi CI 6 2 4 0 19 31 6
Emery CI 6 1 5 0 15 33 3

Girls Slo-pitch Softball

Girls Slo-pitch Softball | North Region | Varsity

School G W L T F A Points
York Mills CI 7 7 0 0 91 30 14
Lawrence Park CI 7 6 1 0 113 25 12
William Lyon Mackenzie CI 7 5 2 0 76 42 10
John Polanyi CI 7 3 4 0 30 58 6
Sir John A Macdonald CI 7 3 4 0 25 51 6
Don Mills CI 7 2 4 1 37 63 5
AY Jackson SS 7 1 5 1 33 65 3
Georges Vanier SS 7 0 7 0 23 94 0

All Soccer

All Soccer | City Championships Region | All | TDSSAA Soccer City Championships (Jr, A, AA, AAA)

School G W L T F A Points
Boys A
UFA 0 0 0 0 0 0 0
Boys AA
Birchmount Park CI 0 0 0 0 0 0 0
Don Mills "A" 0 0 0 0 0 0 0
North Albion CI 0 0 0 0 0 0 0
Oakwood CI 0 0 0 0 0 0 0
Boys AAA
East York A 0 0 0 0 0 0 0
Etobicoke CI 0 0 0 0 0 0 0
Sir Oliver Mowat A 0 0 0 0 0 0 0
York Mills A 0 0 0 0 0 0 0
Girls A
Ursula Franklin Academy 0 0 0 0 0 0 0
Girls AA
Don Mills CI 0 0 0 0 0 0 0
Silverthorn A 0 0 0 0 0 0 0
Winston Churchill CI 0 0 0 0 0 0 0
Girls AAA
Humberside CI 0 0 0 0 0 0 0
Riverdale CI 0 0 0 0 0 0 0
Sir Oliver Mowat CI 0 0 0 0 0 0 0
York Mills CI 0 0 0 0 0 0 0
Junior
Agincourt CI 0 0 0 0 0 0 0
AY Jackson SS 0 0 0 0 0 0 0
East York CI 0 0 0 0 0 0 0
Silverthorn CI 0 0 0 0 0 0 0

Girls Soccer

Girls Soccer | North Region | Varsity | Tier 1

School G W L T F A Points
Tier 1
Lawrence Park CI 4 3 0 1 17 1 10
York Mills CI 4 3 1 0 11 3 9
Sir John A Macdonald CI 4 2 1 1 8 2 7
Earl Haig SS 4 1 3 0 4 18 3
Don Mills CI 4 0 4 0 3 19 0

All Ultimate Frisbee

All Ultimate Frisbee | North Region | Senior | Tier 2

School G W L T F A Points
CW Jefferys CI 0 0 0 0 0 0 0
Don Mills CI 0 0 0 0 0 0 0
George S Henry Academy 0 0 0 0 0 0 0
Lawrence Park CI 0 0 0 0 0 0 0
Newtonbrook SS 0 0 0 0 0 0 0
Victoria Park CI 0 0 0 0 0 0 0
Westview Centennial SS 0 0 0 0 0 0 0

Girls Volleyball

Girls Volleyball | City Championships Region | All | TDSSAA City Finals

School G W L F A Points
A
Ursula Franklin Academy 1 1 0 3 0 2
John Polanyi CI 1 0 1 0 3 0
AA
Birchmount Park CI 2 2 0 6 2 4
Don Mills CI 1 0 1 2 3 0
Parkdale CI 1 0 1 0 3 0
AAA
Northern SS 2 2 0 6 0 4
Humberside CI 2 1 1 3 4 2
Sir John A Macdonald CI 1 0 1 1 3 0
Sir Oliver Mowat CI 1 0 1 0 3 0
Junior
Humberside 1 2 2 0 4 0 4
Northern 2 1 1 2 3 2
RH King Academy 1 0 1 1 2 0
York Mills CI 1 0 1 0 2 0

Girls Volleyball | North Region | Junior | Tier 1

School G W L F A Points
North-West
York Mills CI 6 6 0 12 0 12
Northview Heights SS 6 5 1 10 4 10
William Lyon Mackenzie CI 6 4 2 9 6 8
Earl Haig SS 6 2 4 5 9 4
Newtonbrook SS 6 2 4 6 9 4
Emery CI 6 1 5 2 11 2
Westview Centennial SS 6 1 5 5 10 2
South-East
Sir John A Macdonald CI 6 6 0 12 1 12
Don Mills CI 6 5 1 10 3 10
Lawrence Park CI 6 4 2 8 6 8
AY Jackson SS 6 3 3 9 6 6
Downsview SS 6 2 4 5 8 4
George S Henry Academy 6 1 5 2 10 2
Georges Vanier SS 6 0 6 0 12 0

Girls Volleyball | North Region | Senior | Tier 1

School G W L F A Points
North-West
Earl Haig SS 7 7 0 14 1 14
York Mills CI 7 6 1 12 3 12
William Lyon Mackenzie CI 7 5 2 12 4 10
Newtonbrook SS 7 4 3 8 7 8
Northview Heights SS 7 3 4 7 9 6
Westview Centennial SS 7 2 5 5 11 4
CW Jefferys CI 7 1 6 3 13 2
Emery CI 7 0 7 1 14 0
South-East
Sir John A Macdonald CI 5 4 1 9 2 8
Don Mills CI 5 4 1 8 2 8
Lawrence Park CI 5 4 1 8 3 8
Victoria Park CI 5 2 3 4 6 4
John Polanyi CI 5 1 4 2 8 2
Georges Vanier SS 5 0 5 0 10 0