Toronto District School Board
Skip to main content

Sports Schedules, Scores & Standings

Sports Scoreboard

Selecting this will refresh the page with new content.

Checking or unchecking this will refresh the page with new content.

Girls Volleyball

Girls Volleyball | City Championships Region | Junior/1A/2A/3A City Championships

School G W L F A Points
Junior Girls City Championship
Don Mills CI 0 0 0 0 0 0
Humberside CI 0 0 0 0 0 0
Northern SS 0 0 0 0 0 0
RH King A 0 0 0 0 0 0
Senior Girls 1A City Championship
Oakwood CI 0 0 0 0 0 0
Ursula Franklin Academy 0 0 0 0 0 0
Senior Girls 2A City Championship
Harbord CI 0 0 0 0 0 0
Silverthorn CI 0 0 0 0 0 0
Sir Oliver Mowat CI 0 0 0 0 0 0
Senior Girls 3A City Chmapionship
Lawrence Park CI 0 0 0 0 0 0
Malvern CI 0 0 0 0 0 0
RH King Academy 0 0 0 0 0 0
Richview CI 0 0 0 0 0 0

Girls Volleyball | East Region | Junior | Tier 1

School G W L F A Points
Cedarbrae CI 6 5 1 11 4 10
RH King Academy 6 5 1 10 2 10
Wexford CSA 6 4 2 9 6 8
Agincourt CI 6 4 2 8 8 8
West Hill CI 6 2 4 7 8 4
Albert Campbell CI 6 1 5 3 10 2
Birchmount Park CI 6 0 6 2 12 0

Girls Volleyball | East Region | Junior | Tier 2

School G W L F A Points
Sir Wilfrid Laurier CI 8 6 2 13 5 12
Dr Norman Bethune CI 8 6 2 13 7 12
David & Mary Thomson CI 8 6 2 13 5 12
Woburn CI 8 5 3 12 6 10
Wexford CSA 8 4 4 8 10 8
Winston Churchill CI 8 4 4 9 8 8
Stephen Leacock CI 8 3 5 6 11 6
Lester B Pearson CI 8 2 6 4 12 4
SATEC @ W A Porter CI 8 0 8 2 16 0

Girls Volleyball | East Region | Senior | Tier 1

School G W L F A Points
Sir Oliver Mowat CI 6 6 0 12 2 12
RH King Academy 6 4 2 9 6 8
Albert Campbell CI 6 4 2 8 6 8
Cedarbrae CI 6 3 3 8 8 6
West Hill CI 6 2 4 7 8 4
Birchmount Park CI 6 2 4 7 9 4
Agincourt CI 6 0 6 0 12 0

Girls Volleyball | East Region | Senior | Tier 2

School G W L F A Points
Palen
Wexford CSA 5 4 1 9 3 8
L'Amoreaux CI 5 4 1 9 2 8
Winston Churchill CI 5 2 3 4 7 4
David & Mary Thomson CI 5 1 4 2 8 2
SATEC @ W A Porter CI 5 0 5 2 10 0
Zarudny
Dr Norman Bethune CI 5 5 0 10 2 10
Sir Wilfrid Laurier CI 5 4 1 9 3 8
Lester B Pearson CI 5 2 3 4 7 4
Stephen Leacock CI 5 2 3 4 6 4
Woburn CI 5 1 4 4 9 2

Girls Volleyball | North Region | Junior

School G W L F A Points
Gold
York Mills CI 7 6 1 12 3 12
Sir John A Macdonald CI 7 5 2 11 6 10
Lawrence Park CI 7 5 2 12 6 10
Earl Haig SS 7 3 4 8 9 6
William Lyon Mackenzie CI 7 1 6 4 12 2
Northview Heights SS 7 1 6 2 13 2
Green
Don Mills CI 6 6 0 12 0 12
John Polanyi CI 6 5 1 10 4 10
George S Henry Academy 6 4 2 9 5 8
Victoria Park CI 6 3 3 6 9 6
Georges Vanier SS 6 2 4 5 8 4
Downsview SS 6 1 5 4 10 2
Westview Centennial SS 6 0 6 2 12 0

Girls Volleyball | North Region | Senior | Tier 1

School G W L F A Points
Earl Haig SS 7 7 0 14 1 14
Lawrence Park CI 7 6 1 13 2 12
Northview Heights SS 7 4 3 8 7 8
William Lyon Mackenzie CI 7 2 5 5 11 4
Sir John A Macdonald CI 7 2 5 5 10 4
York Mills CI 7 0 7 0 14 0

Girls Volleyball | North Region | Senior | Tier 2

School G W L F A Points
East
AY Jackson SS 8 6 2 12 5 12
Don Mills CI 8 5 3 11 7 10
Victoria Park CI 8 4 4 11 8 8
George S Henry Academy 8 4 4 8 11 8
Newtonbrook SS 8 1 7 4 15 2
West
CW Jefferys CI 8 7 1 14 2 14
John Polanyi CI 8 7 1 14 3 14
Westview Centennial SS 8 3 5 8 10 6
Emery CI 8 3 5 6 11 6
Downsview SS 8 0 8 0 16 0

Girls Volleyball | South Region | Junior | Tier 1

School G W L F A Points
North
Northern SS 8 8 0 16 0 16
East York CI 8 6 2 12 4 12
North Toronto CI 8 2 6 6 14 4
Forest Hill CI 8 2 6 5 13 4
Oakwood CI 8 2 6 5 13 4
South
Malvern CI 8 8 0 16 2 16
Riverdale CI 8 6 2 13 6 12
Harbord CI 8 4 4 10 8 8
Monarch Park CI 8 2 6 5 13 4
Parkdale CI 8 0 8 1 16 0

Girls Volleyball | South Region | Junior | Tier 2

School G W L F A Points
East
Leaside HS 6 5 1 10 5 10
Danforth C & TI 6 4 2 10 4 8
Rosedale Heights SA 6 3 3 8 8 6
Marc Garneau CI 6 0 6 1 12 0
West
Central Toronto Academy 6 6 0 12 1 12
Bloor CI 6 4 2 9 5 8
Central Technical School 6 2 4 4 8 4
Jarvis CI 6 0 6 1 12 0

Girls Volleyball | South Region | Senior | Tier 1

School G W L F A Points
North
Northern SS 8 6 2 14 5 12
East York CI 8 6 2 13 8 12
North Toronto CI 8 5 3 12 7 10
Leaside HS 8 3 5 8 11 6
Oakwood CI 8 0 8 0 16 0
South
Malvern CI 8 8 0 16 1 16
Riverdale CI 8 5 3 11 7 10
Monarch Park CI 8 5 3 10 7 10
Central Toronto Academy 8 2 6 5 12 4
Harbord CI 8 0 8 1 16 0

Girls Volleyball | South Region | Senior | Tier 2

School G W L F A Points
East
Rosedale Heights SA 8 8 0 16 0 16
Marc Garneau CI 8 6 2 12 6 12
Danforth C & TI 8 3 5 8 10 6
Northern SS 8 3 5 7 11 6
Kapapamahchakwew (Sec) - Wandering Spirit School 8 0 8 0 16 0
West
Central Technical School 8 7 1 14 4 14
Parkdale CI 8 5 3 12 7 10
Jarvis CI 8 4 4 10 11 8
Bloor CI 8 4 4 9 10 8
Central Toronto Academy 8 0 8 3 16 0

Girls Volleyball | West Region | Junior | Tier 1

School G W L F A Points
Humberside CI 5 5 0 10 0 10
Richview CI 5 4 1 8 3 8
Ursula Franklin Academy 5 3 2 6 7 6
Silverthorn CI 5 1 4 5 8 2
Etobicoke CI 5 1 4 4 9 2
Martingrove CI 5 1 4 3 9 2

Girls Volleyball | West Region | Junior | Tier 2

School G W L F A Points
Pool A
Runnymede CI 5 4 1 8 4 8
Thistletown CI 5 2 3 6 8 4
Etobicoke SA 5 0 5 3 10 0
North Albion CI 5 0 5 1 10 0
Kipling CI 5 0 5 0 10 0
Pool B
Western Technical-Commercial School 5 5 0 10 0 10
Lakeshore CI 5 4 1 9 4 8
West Humber CI 5 4 1 8 4 8
Weston CI 5 3 2 7 4 6
York Memorial CI 5 3 2 8 6 6

Girls Volleyball | West Region | Senior | Tier 1

School G W L F A Points
Humberside CI 8 7 1 14 3 14
Richview CI 8 7 1 14 2 14
Silverthorn CI 8 6 2 12 5 12
Ursula Franklin Academy 8 5 3 10 9 10
Etobicoke CI 8 3 5 9 11 6
Western Technical-Commercial School 8 3 5 8 12 6
Martingrove CI 8 3 5 7 12 6
North Albion CI 8 2 6 5 13 4
Etobicoke SA 8 0 8 4 16 0

Girls Volleyball | West Region | Senior | Tier 2

School G W L F A Points
Lakeshore CI 7 7 0 14 1 14
Weston CI 7 5 2 11 5 10
Thistletown CI 7 5 2 10 5 10
West Humber CI 7 4 3 8 7 8
York Memorial CI 7 3 4 8 9 6
Ursula Franklin Academy 7 2 5 5 11 4
Runnymede CI 7 2 5 6 10 4
Kipling CI 7 0 7 0 14 0