Toronto District School Board
Skip to main content

Sports Schedules, Scores & Standings

Sports Scoreboard

Selecting this will refresh the page with new content.

Checking or unchecking this will refresh the page with new content.

All Ultimate Frisbee

All Ultimate Frisbee | City Championships Region | Junior | Tier 1

School G W L T F A Points
East 1 0 0 0 0 0 0 0
North 1 0 0 0 0 0 0 0
South 1 0 0 0 0 0 0 0
West 1 0 0 0 0 0 0 0

All Ultimate Frisbee | City Championships Region | Senior | Tier 1

School G W L T F A Points
Agincourt CI 0 0 0 0 0 0 0
Bloor CI 0 0 0 0 0 0 0
Earl Haig SS 0 0 0 0 0 0 0
Etobicoke CI 0 0 0 0 0 0 0

All Ultimate Frisbee | East Region | Junior

School G W L T F A Points
Agincourt CI 2 2 0 0 29 3 4
Woburn CI 1 1 0 0 7 4 2
Birchmount Park CI 1 1 0 0 6 4 2
Dr Norman Bethune CI 3 1 2 0 13 28 2
Winston Churchill CI 1 0 1 0 1 14 0
SATEC @ W A Porter CI 2 0 2 0 10 13 0

All Ultimate Frisbee | East Region | Senior | Tier 1

School G W L T F A Points
Agincourt CI 6 6 0 0 66 16 12
Woburn CI 6 5 1 0 50 28 10
SATEC @ W A Porter CI 6 4 2 0 40 30 8
Sir Oliver Mowat CI 6 3 3 0 44 45 6
Sir Wilfrid Laurier CI 6 2 4 0 41 57 4
Birchmount Park CI 6 1 5 0 26 53 2
Dr Norman Bethune CI 6 0 6 0 33 71 0

All Ultimate Frisbee | East Region | Senior | Tier 2

School G W L T F A Points
Wexford CSA 4 4 0 0 29 8 8
Winston Churchill CI 3 2 1 0 17 13 4
Albert Campbell CI 2 1 1 0 11 16 2
RH King Academy 3 1 2 0 18 11 2
David & Mary Thomson CI 3 1 2 0 17 16 2
Stephen Leacock CI 3 0 3 0 1 29 0

All Ultimate Frisbee | North Region | Junior

School G W L T F A Points
AY Jackson SS 0 0 0 0 0 0 0
Earl Haig SS 0 0 0 0 0 0 0
Georges Vanier SS 0 0 0 0 0 0 0
Sir John A Macdonald CI 0 0 0 0 0 0 0

All Ultimate Frisbee | North Region | Senior | Tier 1

School G W L T F A Points
AY Jackson SS 0 0 0 0 0 0 0
Earl Haig SS 0 0 0 0 0 0 0
Georges Vanier SS 0 0 0 0 0 0 0
Sir John A Macdonald CI 0 0 0 0 0 0 0
York Mills CI 0 0 0 0 0 0 0

All Ultimate Frisbee | North Region | Senior | Tier 2

School G W L T F A Points
George S Henry Academy 0 0 0 0 0 0 0
Lawrence Park CI 0 0 0 0 0 0 0
Newtonbrook SS 0 0 0 0 0 0 0
Northview Heights SS 0 0 0 0 0 0 0
Victoria Park CI 0 0 0 0 0 0 0
Westview Centennial SS 0 0 0 0 0 0 0
William Lyon Mackenzie CI 0 0 0 0 0 0 0

All Ultimate Frisbee | South Region | Senior | Tier 1

School G W L T F A Points
Bloor CI 6 5 1 0 48 33 10
Parkdale CI 5 3 2 0 41 23 6
North Toronto CI 5 3 2 0 40 31 6
Riverdale CI 4 1 3 0 21 34 2
Leaside HS 4 0 4 0 17 46 0

All Ultimate Frisbee | South Region | Senior | Tier 2

School G W L T F A Points
East
Danforth C & TI 3 3 0 0 32 12 6
East York CI 3 3 0 0 32 13 6
Marc Garneau CI 3 1 2 0 24 16 2
Monarch Park CI 3 1 2 0 20 20 2
Kapapamahchakwew (Sec) - Wandering Spirit School 4 0 4 0 5 52 0
West
Forest Hill CI 4 4 0 0 43 22 8
Central Toronto Academy 2 2 0 0 24 8 4
Rosedale Heights SA 2 1 1 0 12 22 2
Harbord CI 4 1 3 0 28 39 2
Central Technical School 1 0 1 0 6 10 0
Oakwood CI 3 0 3 0 18 30 0

All Ultimate Frisbee | South/West Region | Junior

School G W L T F A Points
Etobicoke CI 5 5 0 0 64 12 10
Humberside CI 4 3 1 0 38 19 6
North Toronto CI 4 2 2 0 23 26 4
Ursula Franklin Academy 4 1 3 0 27 34 2
Parkdale CI 4 1 3 0 12 37 2
Bloor CI 3 0 3 0 4 40 0

All Ultimate Frisbee | West Region | Senior | Tier 1

School G W L T F A Points
Etobicoke CI 5 5 0 0 59 25 10
Western Technical-Commercial School 5 4 1 0 50 33 8
Humberside CI 5 3 2 0 50 29 6
Martingrove CI 5 2 3 0 41 41 4
North Albion CI 5 1 4 0 18 53 2
Ursula Franklin Academy 5 0 5 0 18 55 0

All Ultimate Frisbee | West Region | Senior | Tier 2

School G W L T F A Points
Martingrove CI 4 3 1 0 37 32 6
Etobicoke SA 5 3 2 0 35 34 6
West Humber CI 4 2 2 0 29 32 4
Lakeshore CI 5 1 4 0 37 40 2