Toronto District School Board
Skip to main content

Sports Schedules, Scores & Standings

Sports Scoreboard

Selecting this will refresh the page with new content.

Checking or unchecking this will refresh the page with new content.

Girls Volleyball

Girls Volleyball | City Championships Region | All | TDSSAA City Finals

School G W L F A Points
A
John Polanyi CI 0 0 0 0 0 0
Ursula Franklin Academy 0 0 0 0 0 0
AA
Birchmount Park CI 0 0 0 0 0 0
Don Mills CI 0 0 0 0 0 0
Parkdale CI 0 0 0 0 0 0
AAA
Senior 3A South 0 0 0 0 0 0
Senior 3A West 0 0 0 0 0 0
Sir John A Macdonald CI 0 0 0 0 0 0
Sir Oliver Mowat CI 0 0 0 0 0 0
Junior
Humberside CI 0 0 0 0 0 0
Junior South 0 0 0 0 0 0
RH King Academy 0 0 0 0 0 0
York Mills CI 0 0 0 0 0 0

Girls Volleyball | East Region | Junior | Tier 1

School G W L F A Points
RH King Academy 6 6 0 12 0 12
Sir Oliver Mowat CI 6 5 1 10 2 10
Albert Campbell CI 6 4 2 8 6 8
David & Mary Thomson CI 6 2 4 5 8 4
Sir Wilfrid Laurier CI 6 2 4 4 10 4
Agincourt CI 6 1 5 4 10 2
Birchmount Park CI 6 1 5 3 10 2

Girls Volleyball | East Region | Junior | Tier 2

School G W L F A Points
East
L'Amoreaux CI 8 6 2 14 4 12
Cedarbrae CI 8 6 2 12 8 12
Lester B Pearson CI 8 4 4 11 10 8
Woburn CI 8 3 5 9 11 6
West Hill CI 8 1 7 2 15 2
West
Winston Churchill CI 8 8 0 16 3 16
Wexford CSA 8 6 2 13 4 12
SATEC @ W A Porter CI 8 4 4 10 9 8
Birchmount Park CI 8 2 6 5 14 4
Stephen Leacock CI 8 0 8 2 16 0

Girls Volleyball | East Region | Senior | Tier 1

School G W L F A Points
Sir Oliver Mowat CI 7 7 0 14 1 14
Birchmount Park CI 7 6 1 13 3 12
Sir Wilfrid Laurier CI 7 5 2 10 4 10
Agincourt CI 7 4 3 9 8 8
West Hill CI 7 2 5 6 10 4
Albert Campbell CI 7 2 5 4 11 4
RH King Academy 7 1 6 3 12 2
Wexford CSA 7 1 6 3 13 2

Girls Volleyball | East Region | Senior | Tier 2

School G W L F A Points
East
Dr Norman Bethune CI 8 8 0 16 1 16
Woburn CI 8 4 4 10 8 8
Cedarbrae CI 8 4 4 8 11 8
Lester B Pearson CI 8 3 5 7 11 6
L'Amoreaux CI 8 1 7 5 15 2
West
Winston Churchill CI 8 8 0 16 3 16
David & Mary Thomson CI 8 6 2 13 4 12
Birchmount Park CI 8 3 5 8 12 6
Stephen Leacock CI 8 2 6 5 13 4
SATEC @ W A Porter CI 8 1 7 5 15 2

Girls Volleyball | North Region | Junior | Tier 1

School G W L F A Points
North-West
York Mills CI 6 6 0 12 0 12
Northview Heights SS 6 5 1 10 4 10
William Lyon Mackenzie CI 6 4 2 9 6 8
Earl Haig SS 6 2 4 5 9 4
Newtonbrook SS 6 2 4 6 9 4
Emery CI 6 1 5 2 11 2
Westview Centennial SS 6 1 5 5 10 2
South-East
Sir John A Macdonald CI 6 6 0 12 1 12
Don Mills CI 6 5 1 10 3 10
Lawrence Park CI 6 4 2 8 6 8
AY Jackson SS 6 3 3 9 6 6
Downsview SS 6 2 4 5 8 4
George S Henry Academy 6 1 5 2 10 2
Georges Vanier SS 6 0 6 0 12 0

Girls Volleyball | North Region | Senior | Tier 1

School G W L F A Points
North-West
Earl Haig SS 7 7 0 14 1 14
York Mills CI 7 6 1 12 3 12
William Lyon Mackenzie CI 7 5 2 12 4 10
Newtonbrook SS 7 4 3 8 7 8
Northview Heights SS 7 3 4 7 9 6
Westview Centennial SS 7 2 5 5 11 4
CW Jefferys CI 7 1 6 3 13 2
Emery CI 7 0 7 1 14 0
South-East
Sir John A Macdonald CI 5 4 1 9 2 8
Don Mills CI 5 4 1 8 2 8
Lawrence Park CI 5 4 1 8 3 8
Victoria Park CI 5 2 3 4 6 4
John Polanyi CI 5 1 4 2 8 2
Georges Vanier SS 5 0 5 0 10 0

Girls Volleyball | South Region | Junior | Tier 1

School G W L F A Points
East
Riverdale CI 6 6 0 12 2 12
North Toronto CI 6 4 2 9 5 8
Leaside HS 6 4 2 9 6 8
Northern SS 6 3 3 8 7 6
Monarch Park CI 6 2 4 6 8 4
Malvern CI 6 2 4 5 9 4
East York CI 6 0 6 0 12 0
West
Oakwood CI 6 5 1 11 6 10
Parkdale CI 6 5 1 10 5 10
Central Toronto Academy 6 4 2 10 6 8
Harbord CI 6 3 3 8 8 6
Central Technical School 6 2 4 5 8 4
Northern 2 6 1 5 6 11 2
Danforth C & TI 6 1 5 5 11 2

Girls Volleyball | South Region | Junior | Tier 2

School G W L F A Points
Bloor CI 4 4 0 8 1 8
Marc Garneau CI 4 4 0 8 2 8
Forest Hill CI 5 3 2 8 4 6
Rosedale Heights SA 6 3 3 7 6 6
Jarvis CI 5 2 3 4 7 4
Central Toronto Academy 5 1 4 3 8 2
Central Technical School 5 0 5 0 10 0

Girls Volleyball | South Region | Senior | Tier 1

School G W L F A Points
East
Malvern CI 6 5 1 10 2 10
Northern SS 6 5 1 10 2 10
North Toronto CI 6 4 2 8 6 8
Riverdale CI 6 3 3 8 6 6
East York CI 6 3 3 7 7 6
Monarch Park CI 6 1 5 2 10 2
Leaside HS 6 0 6 0 12 0
West
Harbord CI 6 6 0 12 3 12
Central Toronto Academy 6 5 1 11 3 10
Parkdale CI 6 4 2 10 7 8
Rosedale Heights SA 6 3 3 7 6 6
Danforth C & TI 6 2 4 5 9 4
Central Technical School 6 1 5 4 11 2
Oakwood CI 6 0 6 2 12 0

Girls Volleyball | South Region | Senior | Tier 2

School G W L F A Points
Forest Hill CI 6 5 1 11 2 10
Bloor CI 7 5 2 11 6 10
Jarvis CI 7 5 2 10 6 10
Marc Garneau CI 7 2 5 6 10 4
Kapapamahchakwew (Sec) - Wandering Spirit School 7 0 7 0 14 0

Girls Volleyball | West Region | Junior | Tier 1

School G W L F A Points
Humberside CI 8 8 0 16 1 16
Etobicoke 1 8 7 1 15 3 14
Silverthorn CI 8 5 3 12 8 10
Richview CI 8 5 3 11 8 10
Western Technical-Commercial School 8 4 4 8 10 8
Ursula Franklin Academy 8 3 5 8 10 6
Lakeshore CI 8 3 5 8 11 6
Etobicoke 2 8 1 7 2 15 2
Martingrove CI 8 0 8 2 16 0

Girls Volleyball | West Region | Junior | Tier 2

School G W L F A Points
West Humber CI 7 7 0 14 3 14
Thistletown CI 7 6 1 13 4 12
Lakeshore CI 7 4 3 8 7 8
York Memorial CI 7 4 3 9 7 8
Western Technical-Commercial School 7 3 4 8 8 6
Etobicoke SA 7 2 5 4 11 4
North Albion CI 7 2 5 8 10 4
Kipling CI 7 0 7 0 14 0

Girls Volleyball | West Region | Senior | Tier 1

School G W L F A Points
Etobicoke CI 5 5 0 10 1 10
Richview CI 5 4 1 8 3 8
Humberside CI 5 3 2 8 4 6
Ursula Franklin Academy 5 2 3 4 6 4
Silverthorn CI 5 1 4 2 9 2
Martingrove CI 5 0 5 1 10 0

Girls Volleyball | West Region | Senior | Tier 2

School G W L F A Points
Thistletown CI 8 7 1 14 5 14
Western Technical-Commercial School 8 7 1 15 6 14
North Albion CI 8 6 2 13 5 12
Etobicoke SA 8 6 2 12 4 12
York Memorial CI 8 4 4 10 9 8
West Humber CI 8 3 5 8 11 6
Lakeshore CI 8 2 6 5 13 4
Runnymede CI 8 1 7 5 14 2
Kipling CI 8 0 8 1 16 0