Toronto District School Board
Skip to main content

Sports Schedules, Scores & Standings

Sports Scoreboard

Selecting this will refresh the page with new content.

Checking or unchecking this will refresh the page with new content.

Coed Volleyball

Coed Volleyball | East Region | Varsity | Tier 1 / Tier 2

School G W L F A Points
Tier 1
West Hill CI 4 4 0 8 0 8
Sir Oliver Mowat A 4 4 0 8 1 8
Sir Oliver Mowat B 4 3 1 7 3 6
Sir Wilfrid Laurier CI 4 2 2 6 4 4
Agincourt CI 4 1 3 2 6 2
RH King Academy 4 1 3 2 6 2
Albert Campbell CI 4 1 3 2 7 2
Wexford CSA 4 0 4 0 8 0
Tier 2
L'Amoreaux CI 2 2 0 4 0 4
Lester B Pearson CI 1 1 0 2 1 2
David & Mary Thomson CI 0 0 0 0 0 0
Woburn CI 1 0 1 0 2 0
Stephen Leacock CI 2 0 2 1 4 0

Coed Volleyball | North Region | Varsity | Tier 1

School G W L F A Points
East
Earl Haig SS 6 6 0 12 1 12
Sir John A Macdonald CI 6 4 2 9 6 8
York Mills CI 5 2 3 6 7 4
Lawrence Park CI 6 2 4 5 9 4
AY Jackson SS 5 0 5 1 10 0
West
William Lyon Mackenzie CI 4 4 0 8 0 8
John Polyani CI (B) 3 3 0 6 2 6
John Polanyi CI 4 3 1 6 2 6
Mackenzie 2 4 2 2 5 4 4
CW Jefferys CI 4 1 3 3 7 2
Westview Centennial SS 3 0 3 1 6 0
Emery CI 4 0 4 0 8 0

Coed Volleyball | South Region | Varsity | Tier 1

School G W L F A Points
East
Riverdale CI 4 4 0 8 3 8
Danforth C & TI 3 2 1 5 2 4
Malvern CI 4 2 2 5 6 4
East York CI 2 1 1 3 3 2
Monarch Park CI 3 1 2 4 5 2
Leaside HS 4 1 3 4 6 2
Marc Garneau CI 2 0 2 0 4 0
West
Harbord 1 4 3 1 6 2 6
Central Toronto Academy 2 2 0 4 0 4
Rosedale Heights SA 3 2 1 4 2 4
Northern SS 2 1 1 2 2 2
Parkdale CI 2 1 1 2 2 2
Harbord 2 2 0 2 0 4 0
Jarvis CI 3 0 3 0 6 0

Coed Volleyball | West Region | Varsity | Tier 1

School G W L F A Points
Richview CI 2 2 0 4 1 4
Silverthorn CI 3 2 1 5 3 4
Western Technical-Commercial School 3 2 1 4 2 4
North Albion CI 3 1 2 3 5 2
Humberside CI 1 0 1 1 2 0
Etobicoke CI 2 0 2 0 4 0

Coed Volleyball | West Region | Varsity | Tier 2

School G W L F A Points
York Memorial CI 3 3 0 6 2 6
Runnymede CI 1 1 0 2 0 2
Etobicoke SA 2 1 1 3 2 2
Etobicoke CI 3 1 2 2 5 2
Silverthorn CI 1 0 1 0 2 0
West Humber CI 2 0 2 2 4 0