Toronto District School Board
Skip to main content

Sports Schedules, Scores & Standings

Sports Scoreboard

Selecting this will refresh the page with new content.

Checking or unchecking this will refresh the page with new content.

Girls Basketball

Girls Basketball | City Championships Region | Junior | Tier 1 | TDSSAA City Championships

School G W L F A Points
Agincourt CI 0 0 0 0 0 0
Leaside HS 0 0 0 0 0 0
Richview CI 0 0 0 0 0 0
York Mills CI 0 0 0 0 0 0

Girls Basketball | City Championships Region | Senior | TDSSAA City Championships A/AA/AAA

School G W L F A Points
A
John Polanyi CI 0 0 0 0 0 0
Oakwood CI 0 0 0 0 0 0
Ursula Franklin Academy 0 0 0 0 0 0
AA
Don Mills CI 0 0 0 0 0 0
Harbord CI 0 0 0 0 0 0
West Hill CI 0 0 0 0 0 0
AAA
East York CI 0 0 0 0 0 0
Etobicoke CI 0 0 0 0 0 0
Lawrence Park CI 0 0 0 0 0 0
RH King Academy 0 0 0 0 0 0

Girls Basketball | East Region | Junior

School G W L F A Points
Agincourt CI 4 4 0 223 83 8
Winston Churchill CI 4 3 1 178 124 6
David & Mary Thomson CI 4 2 2 127 137 4
Woburn CI 4 1 3 87 218 2
Sir Wilfrid Laurier CI 4 0 4 96 149 0

Girls Basketball | East Region | Senior | Tier 1

School G W L F A Points
Agincourt CI 4 4 0 202 129 8
RH King Academy 4 3 1 177 140 6
West Hill CI 4 1 3 141 170 2
Cedarbrae CI 4 1 3 151 182 2
Birchmount Park CI 4 1 3 159 209 2

Girls Basketball | East Region | Senior | Tier 2

School G W L F A Points
Sr T2 North
L'Amoreaux CI 4 4 0 219 88 8
Albert Campbell CI 4 3 1 101 99 6
Lester B Pearson CI 4 2 2 108 150 4
Dr Norman Bethune CI 4 1 3 89 123 2
Stephen Leacock CI 4 0 4 92 149 0
Sr T2 South
Wexford CSA 5 5 0 191 103 10
Sir Oliver Mowat CI 5 3 2 141 125 6
Sir Wilfrid Laurier CI 5 3 2 124 138 6
David & Mary Thomson CI 5 2 3 161 161 4
Woburn CI 5 2 3 119 170 4
SATEC @ W A Porter CI 5 0 5 100 139 0

Girls Basketball | North Region | Junior

School G W L F A Points
York Mills CI 7 7 0 338 104 14
Earl Haig SS 7 4 3 158 209 8
CW Jefferys CI 7 2 5 156 227 4
Georges Vanier SS 7 1 6 135 247 2

Girls Basketball | North Region | Senior

School G W L F A Points
East
Lawrence Park CI 7 7 0 401 161 14
Don Mills CI 7 6 1 313 233 12
AY Jackson SS 7 5 2 316 261 10
Sir John A Macdonald CI 7 4 3 288 337 8
Earl Haig SS 7 2 5 195 254 4
Newtonbrook SS 7 2 5 229 293 4
Victoria Park CI 7 2 5 246 325 4
George S Henry Academy 7 0 7 182 306 0
West
William Lyon Mackenzie CI 6 6 0 231 142 12
Northview Heights SS 6 5 1 255 192 10
Westview Centennial SS 6 4 2 256 161 8
Emery CI 6 2 4 217 266 4
John Polanyi CI 6 2 4 160 209 4
CW Jefferys CI 6 1 5 130 192 2
Downsview SS 6 1 5 164 251 2

Girls Basketball | West Region | Tier I / Tier II | West Region Girls' Basketball 2023Tier 1, Tier 2 & Junior

School G W L F A Points
Junior
Humberside 1 8 7 1 416 226 14
Richview 1 8 7 1 409 204 14
Etobicoke 1 8 3 5 255 328 6
Runnymede CI 8 3 5 232 366 6
Martingrove A 8 0 8 192 380 0
Senior Tier 1
Ursula Franklin Academy 6 6 0 244 145 12
Etobicoke CI 6 3 3 222 191 6
Richview CI 6 3 3 216 247 6
Humberside CI 6 0 6 167 266 0
Senior Tier 2 Pool A
Weston CI 5 5 0 257 169 10
Western Technical-Commercial School 5 4 1 246 172 8
York Memorial CI 5 3 2 256 251 6
Etobicoke SA 5 1 4 182 238 2
Lakeshore CI 5 0 5 167 238 0
Senior Tier 2 Pool B
North Albion CI 5 4 1 163 112 8
West Humber CI 5 3 2 142 132 6
Silverthorn CI 5 3 2 171 125 6
Kipling CI 5 1 4 163 249 2
Martingrove CI 5 1 4 126 187 2