Toronto District School Board
Skip to main content

Sports Schedules, Scores & Standings

Sports Scoreboard

Selecting this will refresh the page with new content.

Checking or unchecking this will refresh the page with new content.

Boys Basketball

Boys Basketball | East Region | Junior | Tier 1

School G W L F A Points
East
West Hill CI 7 7 0 505 362 14
Woburn CI 7 4 3 413 386 8
Sir Oliver Mowat CI 7 3 4 371 389 6
Sir Wilfrid Laurier CI 6 2 4 285 348 4
Lester B Pearson CI 7 1 6 370 459 2
West
Agincourt CI 6 6 0 354 275 12
Cedarbrae CI 6 5 1 392 299 10
David & Mary Thomson CI 6 2 4 328 317 4
Birchmount Park CI 6 2 4 349 339 4
Winston Churchill CI 6 0 6 190 383 0

Boys Basketball | East Region | Junior | Tier 2

School G W L F A Points
Albert Campbell CI 6 6 0 289 193 12
SATEC @ W A Porter CI 5 3 2 259 188 6
L'Amoreaux CI 5 1 4 174 225 2
Stephen Leacock CI 4 0 4 93 209 0

Boys Basketball | East Region | Senior | Tier 1

School G W L F A Points
East
Cedarbrae CI 5 5 0 444 247 10
West Hill CI 6 5 1 397 257 10
Sir Oliver Mowat CI 6 3 3 315 334 6
RH King Academy 6 3 3 390 448 6
Sir Wilfrid Laurier CI 6 3 3 298 367 6
Woburn CI 6 2 4 334 402 4
Lester B Pearson CI 6 2 4 325 393 4
Albert Campbell CI 5 0 5 268 323 0
West
Agincourt CI 6 6 0 377 282 12
David & Mary Thomson CI 6 5 1 404 310 10
L'Amoreaux CI 6 4 2 346 277 8
Birchmount Park CI 6 3 3 336 314 6
Winston Churchill CI 7 3 4 350 377 6
Stephen Leacock CI 6 2 4 277 318 4
Wexford CSA 6 1 5 270 336 2
SATEC @ W A Porter CI 5 0 5 182 328 0

Boys Basketball | North Region | Junior | Tier 1

School G W L F A Points
East
York Mills CI 7 6 1 539 339 12
Lawrence Park CI 7 6 1 446 289 12
George S Henry Academy 6 5 1 392 354 10
AY Jackson SS 6 4 2 363 285 8
Don Mills CI 6 3 3 353 322 6
Earl Haig SS 7 3 4 374 304 6
Georges Vanier SS 6 1 5 271 411 2
Sir John A Macdonald CI 7 1 6 305 465 2
Victoria Park CI 6 0 6 181 455 0
West
Downsview SS 8 6 2 470 334 12
Westview Centennial SS 5 5 0 308 206 10
CW Jefferys CI 6 3 3 371 341 6
Newtonbrook SS 6 2 4 291 334 4
Emery CI 7 0 7 285 510 0

Boys Basketball | North Region | Senior | Tier 1

School G W L F A Points
East
AY Jackson SS 6 6 0 378 267 12
Sir John A Macdonald CI 7 6 1 471 377 12
York Mills CI 7 4 3 413 325 8
Lawrence Park CI 7 4 3 448 409 8
George S Henry Academy 6 3 3 369 331 6
Earl Haig SS 7 3 4 417 383 6
Georges Vanier SS 6 2 4 330 429 4
Victoria Park CI 6 1 5 263 374 2
Don Mills CI 6 0 6 195 389 0
West
CW Jefferys CI 5 5 0 407 263 10
William Lyon Mackenzie CI 5 4 1 230 229 8
Newtonbrook SS 4 3 1 265 200 6
Downsview SS 6 3 3 274 265 6
Emery CI 4 1 3 205 290 2
Westview Centennial SS 4 0 4 117 183 0
John Polanyi CI 4 0 4 180 248 0

Boys Basketball | South Region | Junior | Tier 1

School G W L F A Points
East
Monarch Park CI 6 5 1 368 263 10
Malvern CI 6 5 1 362 332 10
Riverdale CI 6 4 2 355 259 8
Danforth C & TI 6 4 2 406 331 8
Leaside HS 5 3 2 274 252 6
East York CI 6 2 4 357 359 4
Marc Garneau CI 5 0 5 173 310 0
Jarvis CI 6 0 6 223 412 0
West
Harbord CI 6 6 0 444 257 12
Oakwood CI 6 5 1 413 291 10
Northern SS 6 4 2 421 313 8
Central Technical School 6 3 3 364 323 6
Central Toronto Academy 6 2 4 295 320 4
North Toronto CI 6 2 4 299 334 4
Bloor CI 6 2 4 290 329 4
Parkdale CI 6 0 6 130 489 0

Boys Basketball | South Region | Novice

School G W L F A Points
Bloor CI 5 5 0 377 182 10
Monarch Park CI 5 4 1 269 245 8
Northern SS 3 3 0 215 104 6
Jarvis CI 4 3 1 253 200 6
Marc Garneau CI 4 1 3 133 241 2
Central Technical School 5 1 4 283 305 2
Central Toronto Academy 5 1 4 241 357 2
Danforth C & TI 5 0 5 193 330 0

Boys Basketball | South Region | Senior | Tier 1

School G W L F A Points
East
Riverdale CI 6 5 1 349 325 10
Forest Hill CI 6 4 2 370 294 8
Danforth C & TI 6 3 3 319 321 6
East York CI 6 2 4 351 365 4
Jarvis CI 6 1 5 319 387 2
Leaside HS 6 1 5 278 372 2
West
Harbord CI 6 5 1 409 337 10
Central Technical School 6 5 1 463 358 10
Oakwood CI 6 4 2 423 268 8
North Toronto CI 6 4 2 411 335 8
Northern SS 6 1 5 294 421 2
Central Toronto Academy 6 1 5 216 419 2

Boys Basketball | South Region | Senior | Tier 2

School G W L F A Points
Monarch Park CI 6 6 0 400 229 12
Parkdale CI 6 6 0 346 227 12
Bloor CI 6 3 3 310 304 6
Malvern CI 6 3 3 313 332 6
Eastdale CI 6 3 3 306 346 6
Marc Garneau CI 6 2 4 302 268 4
Kapapamahchakwew (Sec) - Wandering Spirit School 6 1 5 243 363 2
Rosedale Heights SA 6 0 6 164 315 0

Boys Basketball | West Region | Junior | Tier 1

School G W L F A Points
West TDSB Jr Boys' Basketball- North Confrence
Martingrove CI 3 3 0 197 117 6
Richview CI 3 3 0 196 123 6
York Memorial CI 3 2 1 180 132 4
North Albion CI 3 2 1 168 160 4
Kipling CI 5 1 4 233 319 2
West Humber CI 5 0 5 151 274 0
West TDSB Jr Boys' Basketball- South Confrence
Western Technical-Commercial School 6 6 0 501 361 12
Etobicoke CI 6 4 2 403 348 8
Ursula Franklin Academy 6 3 3 417 434 6
Humberside CI 6 1 5 378 446 2
Silverthorn CI 4 0 4 181 291 0

Boys Basketball | West Region | Novice

School G W L F A Points
York Memorial CI 5 5 0 289 225 10
Etobicoke CI 5 3 2 254 224 6
Martingrove CI 5 2 3 239 274 4
Lakeshore CI 6 2 4 301 321 4
North Albion CI 5 1 4 201 240 2

Boys Basketball | West Region | Senior | Tier 1

School G W L F A Points
TDSB west boys basketball- North Confrence
Martingrove CI 5 5 0 334 218 10
Richview CI 4 4 0 289 192 8
York Memorial CI 4 3 1 238 195 6
Kipling CI 5 2 3 279 280 4
Thistletown CI 4 1 3 229 267 2
North Albion CI 5 1 4 235 310 2
Weston CI 0 0 0 0 0 0
West Humber CI 5 0 5 193 335 0
TDSB west boys basketball- South Confrence
Etobicoke CI 5 5 0 374 216 10
Silverthorn CI 6 5 1 421 345 10
Ursula Franklin Academy 6 4 2 413 343 8
Humberside CI 6 3 3 368 335 6
Runnymede CI 5 2 3 294 324 4
Lakeshore CI 6 1 5 274 431 2
Western Technical-Commercial School 6 0 6 300 450 0