Toronto District School Board
Skip to main content

Sports Schedules, Scores & Standings

Sports Scoreboard

Selecting this will refresh the page with new content.

Checking or unchecking this will refresh the page with new content.

Boys Basketball

Boys Basketball | City Championships Region | Junior/A/AA/AAA City Championship 2023-2024

School G W L F A Points
Junior Boys City Championship
Humberside CI 2 2 0 178 88 4
Oakwood CI 2 1 1 126 147 2
Birchmount Park CI 2 1 1 107 145 2
CW Jefferys CI 1 0 1 65 68 0
Senior Boys 1A City Championship
Downsview SS 1 1 0 62 48 2
Ursula Franklin Academy 1 0 1 48 62 0
Senior Boys 2A City Championship
Silverthorn CI 2 2 0 160 126 4
George S Henry Academy 2 1 1 144 145 2
West Hill CI 1 0 1 60 62 0
Central Technical School 1 0 1 44 75 0
Senior Boys 3A City Championship
Oakwood 2 2 0 136 67 4
Leaside HS 3 2 1 187 204 4
Agincourt CI 2 1 1 139 133 2
Richview CI 2 1 1 93 111 2
AY Jackson SS 1 0 1 56 59 0
Etobicoke CI 1 0 1 54 68 0
Lawrence Park CI 1 0 1 42 62 0
Lester B Pearson CI 1 0 1 37 68 0

Boys Basketball | East Region | Junior | Tier 1

School G W L F A Points
Agincourt CI 9 8 1 549 370 16
Birchmount Park CI 9 8 1 613 436 16
West Hill CI 9 8 1 561 423 16
David & Mary Thomson CI 9 5 4 526 452 10
Sir Oliver Mowat CI 8 4 4 360 442 8
RH King Academy 9 3 6 458 491 6
Wexford CSA 9 2 7 332 494 4
Sir Wilfrid Laurier CI 8 1 7 271 415 2
Winston Churchill CI 8 0 8 363 510 0

Boys Basketball | East Region | Junior | Tier 2

School G W L F A Points
Woburn CI 5 5 0 307 209 10
Stephen Leacock CI 4 3 1 205 158 6
SATEC @ W A Porter CI 4 2 2 208 197 4
Albert Campbell CI 5 1 4 212 288 2
Dr Norman Bethune CI 4 0 4 115 195 0

Boys Basketball | East Region | Senior | Tier 1

School G W L F A Points
Agincourt CI 9 9 0 601 484 18
West Hill CI 7 6 1 414 311 12
Lester B Pearson CI 8 4 4 402 435 8
Birchmount Park CI 8 4 4 498 498 8
Winston Churchill CI 8 4 4 455 460 8
Sir Wilfrid Laurier CI 7 3 4 423 449 6
Wexford CSA 7 1 6 316 397 2
Sir Oliver Mowat CI 8 0 8 399 474 0

Boys Basketball | East Region | Senior | Tier 2

School G W L F A Points
RH King Academy 6 6 0 379 285 12
Woburn CI 7 6 1 495 394 12
David & Mary Thomson CI 7 4 3 391 360 8
SATEC @ W A Porter CI 7 3 4 399 367 6
L'Amoreaux CI 6 2 4 318 359 4
Albert Campbell CI 7 2 5 305 351 4
Dr Norman Bethune CI 6 0 6 186 357 0

Boys Basketball | North Region | Junior

School G W L F A Points
Eastern
AY Jackson SS 6 6 0 316 221 12
Earl Haig SS 6 5 1 363 264 10
Sir John A Macdonald CI 6 4 2 359 316 8
York Mills CI 6 3 3 339 251 6
Victoria Park CI 6 2 4 272 344 4
George S Henry Academy 6 1 5 308 384 2
Georges Vanier SS 6 0 6 210 387 0
Western
CW Jefferys CI 6 6 0 449 276 12
Newtonbrook SS 6 5 1 388 313 10
Northview Heights SS 6 4 2 315 309 8
Lawrence Park CI 6 3 3 340 344 6
Emery CI 6 2 4 278 346 4
Downsview SS 6 1 5 280 355 2
Westview Centennial SS 6 0 6 274 381 0

Boys Basketball | North Region | Senior

School G W L F A Points
Eastern
George S Henry Academy 6 6 0 438 257 12
AY Jackson SS 6 5 1 401 205 10
Earl Haig SS 6 3 3 280 279 6
Sir John A Macdonald CI 6 3 3 295 350 6
Georges Vanier SS 6 2 4 262 355 4
Victoria Park CI 6 1 5 288 355 2
York Mills CI 6 1 5 235 398 2
Western
Westview Centennial SS 8 8 0 666 429 16
Lawrence Park CI 8 7 1 550 506 14
Emery CI 8 5 3 515 500 10
William Lyon Mackenzie CI 8 5 3 545 575 10
Downsview SS 8 4 4 484 468 8
John Polanyi CI 8 3 5 532 574 6
Northview Heights SS 8 2 6 471 510 4
Newtonbrook SS 8 2 6 399 506 4
CW Jefferys CI 8 0 8 401 495 0

Boys Basketball | South Region | Novice

School G W L F A Points
Northern SS 5 5 0 249 129 10
Central Toronto Academy 5 3 2 230 195 6
Monarch Park CI 5 3 2 184 207 6
Jarvis CI 5 2 3 251 271 4
Marc Garneau CI 5 2 3 220 250 4
Bloor CI 5 0 5 143 225 0

Boys Basketball | West Region | Junior | Tier 1

School G W L F A Points
North
Martingrove CI 7 5 2 390 329 10
Thistletown CI 7 4 3 422 357 8
North Albion CI 7 4 3 330 302 8
Richview CI 6 3 3 354 333 6
York Memorial CI 7 3 4 362 432 6
Weston CI 6 2 4 315 321 4
West Humber CI 6 0 6 210 392 0
South
Humberside CI 9 9 0 676 350 18
Silverthorn CI 9 7 2 577 503 14
Etobicoke CI 8 5 3 425 398 10
Ursula Franklin Academy 8 3 5 489 493 6
Lakeshore CI 6 1 5 216 394 2
Western Technical-Commercial School 6 0 6 221 383 0

Boys Basketball | West Region | Junior | Tier 2

School G W L F A Points
Kipling CI 6 5 1 230 181 10
Lakeshore CI 6 4 2 270 221 8
Etobicoke CI 6 3 3 248 219 6
Weston CI 6 0 6 146 273 0

Boys Basketball | West Region | Senior | Tier 1

School G W L F A Points
North
Richview CI 9 9 0 629 384 18
Weston CI 7 4 3 399 398 8
North Albion CI 7 4 3 384 383 8
Martingrove CI 7 3 4 458 464 6
Kipling CI 6 2 4 296 366 4
York Memorial CI 6 1 5 286 340 2
West Humber CI 6 1 5 310 407 2
South
Silverthorn CI 9 8 1 628 442 16
Etobicoke CI 8 6 2 494 324 12
Western Technical-Commercial School 6 4 2 311 328 8
Runnymede CI 7 3 4 360 355 6
Ursula Franklin Academy 6 2 4 281 337 4
Humberside CI 6 1 5 311 377 2
Lakeshore CI 6 0 6 147 389 0

Girls Basketball

Girls Basketball | City Championships Region | Junior | Tier 1 | TDSSAA City Championships

School G W L F A Points
Agincourt CI 0 0 0 0 0 0
Leaside HS 0 0 0 0 0 0
Richview CI 0 0 0 0 0 0
York Mills CI 0 0 0 0 0 0

Girls Basketball | City Championships Region | Senior | TDSSAA City Championships A/AA/AAA

School G W L F A Points
A
John Polanyi CI 0 0 0 0 0 0
Oakwood CI 0 0 0 0 0 0
Ursula Franklin Academy 0 0 0 0 0 0
AA
Don Mills CI 0 0 0 0 0 0
Harbord CI 0 0 0 0 0 0
West Hill CI 0 0 0 0 0 0
AAA
East York CI 0 0 0 0 0 0
Etobicoke CI 0 0 0 0 0 0
Lawrence Park CI 0 0 0 0 0 0
RH King Academy 0 0 0 0 0 0

Girls Basketball | East Region | Junior

School G W L F A Points
Agincourt CI 4 4 0 223 83 8
Winston Churchill CI 4 3 1 178 124 6
David & Mary Thomson CI 4 2 2 127 137 4
Woburn CI 4 1 3 87 218 2
Sir Wilfrid Laurier CI 4 0 4 96 149 0

Girls Basketball | East Region | Senior | Tier 1

School G W L F A Points
Agincourt CI 4 4 0 202 129 8
RH King Academy 4 3 1 177 140 6
West Hill CI 4 1 3 141 170 2
Cedarbrae CI 4 1 3 151 182 2
Birchmount Park CI 4 1 3 159 209 2

Girls Basketball | East Region | Senior | Tier 2

School G W L F A Points
Sr T2 North
L'Amoreaux CI 4 4 0 219 88 8
Albert Campbell CI 4 3 1 101 99 6
Lester B Pearson CI 4 2 2 108 150 4
Dr Norman Bethune CI 4 1 3 89 123 2
Stephen Leacock CI 4 0 4 92 149 0
Sr T2 South
Wexford CSA 5 5 0 191 103 10
Sir Oliver Mowat CI 5 3 2 141 125 6
Sir Wilfrid Laurier CI 5 3 2 124 138 6
David & Mary Thomson CI 5 2 3 161 161 4
Woburn CI 5 2 3 119 170 4
SATEC @ W A Porter CI 5 0 5 100 139 0

Girls Basketball | North Region | Junior

School G W L F A Points
York Mills CI 7 7 0 338 104 14
Earl Haig SS 7 4 3 158 209 8
CW Jefferys CI 7 2 5 156 227 4
Georges Vanier SS 7 1 6 135 247 2

Girls Basketball | North Region | Senior

School G W L F A Points
East
Lawrence Park CI 7 7 0 401 161 14
Don Mills CI 7 6 1 313 233 12
AY Jackson SS 7 5 2 316 261 10
Sir John A Macdonald CI 7 4 3 288 337 8
Earl Haig SS 7 2 5 195 254 4
Newtonbrook SS 7 2 5 229 293 4
Victoria Park CI 7 2 5 246 325 4
George S Henry Academy 7 0 7 182 306 0
West
William Lyon Mackenzie CI 6 6 0 231 142 12
Northview Heights SS 6 5 1 255 192 10
Westview Centennial SS 6 4 2 256 161 8
Emery CI 6 2 4 217 266 4
John Polanyi CI 6 2 4 160 209 4
CW Jefferys CI 6 1 5 130 192 2
Downsview SS 6 1 5 164 251 2

Girls Basketball | West Region | Tier I / Tier II | West Region Girls' Basketball 2023Tier 1, Tier 2 & Junior

School G W L F A Points
Junior
Humberside 1 8 7 1 416 226 14
Richview 1 8 7 1 409 204 14
Etobicoke 1 8 3 5 255 328 6
Runnymede CI 8 3 5 232 366 6
Martingrove A 8 0 8 192 380 0
Senior Tier 1
Ursula Franklin Academy 6 6 0 244 145 12
Etobicoke CI 6 3 3 222 191 6
Richview CI 6 3 3 216 247 6
Humberside CI 6 0 6 167 266 0
Senior Tier 2 Pool A
Weston CI 5 5 0 257 169 10
Western Technical-Commercial School 5 4 1 246 172 8
York Memorial CI 5 3 2 256 251 6
Etobicoke SA 5 1 4 182 238 2
Lakeshore CI 5 0 5 167 238 0
Senior Tier 2 Pool B
North Albion CI 5 4 1 163 112 8
West Humber CI 5 3 2 142 132 6
Silverthorn CI 5 3 2 171 125 6
Kipling CI 5 1 4 163 249 2
Martingrove CI 5 1 4 126 187 2