Toronto District School Board
Skip to main content

Sports Schedules, Scores & Standings

Sports Scoreboard

Selecting this will refresh the page with new content.

Checking or unchecking this will refresh the page with new content.

Boys Basketball

Boys Basketball | City Championships Region | All

School G W L F A Points
Agincourt CI 0 0 0 0 0 0
AY Jackson SS 0 0 0 0 0 0
Bloor CI 0 0 0 0 0 0
Cedarbrae CI 0 0 0 0 0 0
CW Jefferys CI 0 0 0 0 0 0
Etobicoke CI 0 0 0 0 0 0
Forest Hill CI 0 0 0 0 0 0
Harbord CI 0 0 0 0 0 0
John Polanyi CI 0 0 0 0 0 0
L'Amoreaux CI 0 0 0 0 0 0
Oakwood CI 0 0 0 0 0 0
Silverthorn CI 0 0 0 0 0 0
Ursula Franklin Academy 0 0 0 0 0 0
West Hill CI 0 0 0 0 0 0
Western Technical-Commercial School 0 0 0 0 0 0
Westview Centennial SS 0 0 0 0 0 0

Boys Basketball | East Region | Junior | Tier 1

School G W L F A Points
East
West Hill CI 8 8 0 573 409 16
Woburn CI 8 5 3 456 425 10
Sir Oliver Mowat CI 8 4 4 447 453 8
Sir Wilfrid Laurier CI 8 2 6 377 467 4
Lester B Pearson CI 8 1 7 442 541 2
West
Agincourt CI 8 7 1 483 411 14
Cedarbrae CI 8 6 2 530 426 12
Birchmount Park CI 8 4 4 509 437 8
David & Mary Thomson CI 8 3 5 450 443 6
Winston Churchill CI 8 0 8 288 543 0

Boys Basketball | East Region | Junior | Tier 2

School G W L F A Points
Albert Campbell CI 6 6 0 289 193 12
SATEC @ W A Porter CI 6 4 2 309 206 8
L'Amoreaux CI 6 2 4 222 265 4
Stephen Leacock CI 6 0 6 151 307 0

Boys Basketball | East Region | Senior | Tier 1

School G W L F A Points
East
Cedarbrae CI 7 7 0 602 354 14
West Hill CI 7 6 1 455 306 12
Sir Wilfrid Laurier CI 7 4 3 349 402 8
Lester B Pearson CI 7 3 4 392 429 6
Sir Oliver Mowat CI 7 3 4 373 412 6
RH King Academy 7 3 4 439 506 6
Woburn CI 7 2 5 369 453 4
Albert Campbell CI 7 0 7 353 470 0
West
Agincourt CI 7 7 0 438 313 14
David & Mary Thomson CI 7 6 1 515 356 12
L'Amoreaux CI 7 4 3 413 346 8
Birchmount Park CI 7 4 3 405 381 8
Winston Churchill CI 7 3 4 350 377 6
Stephen Leacock CI 7 3 4 347 374 6
Wexford CSA 7 1 6 301 397 2
SATEC @ W A Porter CI 7 0 7 284 509 0

Boys Basketball | North Region | Junior | Tier 1

School G W L F A Points
East
Lawrence Park CI 8 7 1 499 332 14
George S Henry Academy 8 7 1 535 449 14
York Mills CI 8 6 2 582 392 12
AY Jackson SS 8 6 2 519 398 12
Earl Haig SS 8 4 4 443 370 8
Don Mills CI 8 3 5 477 459 6
Georges Vanier SS 8 2 6 402 537 4
Sir John A Macdonald CI 8 1 7 366 541 2
Victoria Park CI 8 0 8 253 598 0
West
Westview Centennial SS 7 7 0 454 280 14
Downsview SS 8 6 2 470 334 12
CW Jefferys CI 8 4 4 477 465 8
Newtonbrook SS 8 2 6 374 471 4
Emery CI 7 0 7 285 510 0

Boys Basketball | North Region | Senior | Tier 1

School G W L F A Points
East
AY Jackson SS 8 8 0 540 314 16
Sir John A Macdonald CI 8 7 1 542 441 14
Lawrence Park CI 8 5 3 520 462 10
Earl Haig SS 8 4 4 480 411 8
York Mills CI 8 4 4 466 397 8
George S Henry Academy 8 4 4 511 465 8
Victoria Park CI 8 2 6 395 514 4
Georges Vanier SS 8 2 6 424 591 4
Don Mills CI 8 0 8 238 521 0
West
CW Jefferys CI 6 6 0 508 304 12
Newtonbrook SS 6 5 1 421 284 10
William Lyon Mackenzie CI 6 4 2 268 303 8
Downsview SS 6 3 3 274 265 6
Westview Centennial SS 5 1 4 170 225 2
Emery CI 5 1 4 251 372 2
John Polanyi CI 6 0 6 263 402 0

Boys Basketball | South Region | Junior | Tier 1

School G W L F A Points
East
Riverdale CI 7 5 2 435 319 10
Danforth C & TI 7 5 2 473 372 10
Monarch Park CI 7 5 2 409 330 10
Malvern CI 7 5 2 414 390 10
Leaside HS 7 5 2 391 332 10
East York CI 7 2 5 417 439 4
Marc Garneau CI 7 1 6 221 369 2
Jarvis CI 7 0 7 223 432 0
West
Harbord CI 7 6 1 513 332 12
Oakwood CI 7 6 1 477 326 12
Northern SS 7 5 2 479 368 10
Central Technical School 7 4 3 439 392 8
North Toronto CI 7 3 4 378 365 6
Bloor CI 7 2 5 345 387 4
Central Toronto Academy 7 2 5 330 384 4
Parkdale CI 7 0 7 161 568 0

Boys Basketball | South Region | Novice

School G W L F A Points
Northern SS 7 7 0 489 281 14
Bloor CI 7 6 1 516 282 12
Monarch Park CI 7 5 2 370 359 10
Jarvis CI 7 4 3 416 422 8
Central Technical School 7 3 4 438 380 6
Central Toronto Academy 7 2 5 362 486 4
Marc Garneau CI 7 1 6 252 441 2
Danforth C & TI 7 0 7 283 475 0

Boys Basketball | South Region | Senior | Tier 1

School G W L F A Points
East
Riverdale CI 6 5 1 349 325 10
Forest Hill CI 6 4 2 370 294 8
Danforth C & TI 6 3 3 319 321 6
East York CI 6 2 4 351 365 4
Jarvis CI 6 1 5 319 387 2
Leaside HS 6 1 5 278 372 2
West
Harbord CI 6 5 1 409 337 10
Central Technical School 6 5 1 463 358 10
Oakwood CI 6 4 2 423 268 8
North Toronto CI 6 4 2 411 335 8
Northern SS 6 1 5 294 421 2
Central Toronto Academy 6 1 5 216 419 2

Boys Basketball | South Region | Senior | Tier 2

School G W L F A Points
Monarch Park CI 7 7 0 472 291 14
Parkdale CI 7 6 1 408 299 12
Bloor CI 7 4 3 359 333 8
Malvern CI 7 4 3 378 391 8
Marc Garneau CI 7 3 4 364 303 6
Eastdale CI 7 3 4 365 411 6
Kapapamahchakwew (Sec) - Wandering Spirit School 7 1 6 272 412 2
Rosedale Heights SA 7 0 7 199 377 0

Boys Basketball | West Region | Junior | Tier 1

School G W L F A Points
West TDSB Jr Boys' Basketball- North Confrence
Richview CI 5 5 0 329 224 10
Martingrove CI 5 4 1 317 230 8
York Memorial CI 5 3 2 289 236 6
North Albion CI 5 2 3 252 288 4
Kipling CI 5 1 4 233 319 2
West Humber CI 5 0 5 151 274 0
West TDSB Jr Boys' Basketball- South Confrence
Western Technical-Commercial School 8 8 0 663 456 16
Etobicoke CI 8 5 3 529 483 10
Ursula Franklin Academy 7 3 4 467 514 6
Humberside CI 8 2 6 499 564 4
Silverthorn CI 7 1 6 375 516 2

Boys Basketball | West Region | Novice

School G W L F A Points
York Memorial CI 8 7 1 448 359 14
Etobicoke CI 8 6 2 414 323 12
Martingrove CI 8 4 4 378 421 8
Lakeshore CI 8 2 6 376 431 4
North Albion CI 8 1 7 301 383 2

Boys Basketball | West Region | Senior | Tier 1

School G W L F A Points
TDSB west boys basketball- North Confrence
Martingrove CI 6 6 0 404 277 12
York Memorial CI 6 5 1 372 300 10
Richview CI 6 4 2 411 330 8
Kipling CI 6 3 3 346 330 6
Thistletown CI 6 1 5 335 398 2
North Albion CI 6 1 5 277 376 2
West Humber CI 6 1 5 257 391 2
Weston CI 0 0 0 0 0 0
TDSB west boys basketball- South Confrence
Etobicoke CI 6 6 0 457 256 12
Silverthorn CI 6 5 1 421 345 10
Ursula Franklin Academy 6 4 2 413 343 8
Humberside CI 6 3 3 368 335 6
Runnymede CI 6 2 4 334 407 4
Lakeshore CI 6 1 5 274 431 2
Western Technical-Commercial School 6 0 6 300 450 0