Toronto District School Board
Skip to main content

Sports Schedules, Scores & Standings

Sports Scoreboard

Selecting this will refresh the page with new content.

Checking or unchecking this will refresh the page with new content.

Boys Baseball

Boys Baseball | City Championships Region | Varsity | Tier 1

School G W L T F A
Birchmount Park CI 0 0 0 0 0 0
Danforth C & TI 0 0 0 0 0 0
Humberside CI 0 0 0 0 0 0
York Mills CI 0 0 0 0 0 0

Boys Baseball | East Region | Varsity

School G W L T F A
Birchmount Park CI 6 5 1 0 66 8
Sir Oliver Mowat CI 6 5 1 0 66 21
Albert Campbell CI 6 4 2 0 49 56
Agincourt CI 6 4 2 0 37 26
Sir Wilfrid Laurier CI 6 2 4 0 43 69
Wexford CSA 6 1 5 0 24 57
Woburn CI 6 0 6 0 9 57

Boys Baseball | North Region | Varsity | Tier 1

School G W L T F A
William Lyon Mackenzie CI 8 7 1 0 57 22
York Mills CI 8 5 3 0 40 36
Lawrence Park CI 8 4 4 0 53 55
Sir John A Macdonald CI 8 2 6 0 42 49
Earl Haig SS 8 2 6 0 28 58

Boys Baseball | North Region | Tier 2

School G W L T F A
Northview Heights SS 5 5 0 0 79 9
William Lyon Mackenzie CI 5 4 1 0 31 23
Georges Vanier SS 5 3 2 0 28 25
Don Mills CI 5 2 3 0 38 33
Victoria Park CI 5 1 4 0 32 49
Newtonbrook SS 5 0 5 0 1 70

Boys Baseball | South Region | Varsity | Tier 1

School G W L T F A
Leaside HS 5 5 0 0 43 16
Riverdale CI 5 4 1 0 41 11
Northern SS 5 4 1 0 43 12
Monarch Park CI 6 4 2 0 36 24
East York CI 6 3 2 1 38 41
Parkdale CI 6 3 3 0 27 34
Danforth C & TI 6 2 4 0 20 35
North Toronto CI 6 2 4 0 27 47
Forest Hill CI 6 2 4 0 24 41
Malvern CI 5 1 4 0 24 36
Harbord CI 6 0 5 1 19 45

Boys Baseball | South Region | Varsity | Tier 2

School G W L T F A
Central Toronto Academy 4 4 0 0 40 9
Oakwood CI 4 3 1 0 26 9
Northern SS 4 2 2 0 20 14
Central Technical School 4 1 3 0 15 30
Marc Garneau CI 4 0 4 0 3 42

Boys Baseball | West Region | Varsity | Tier 1

School G W L T F A
Etobicoke CI 6 5 1 0 49 17
Humberside CI 6 5 1 0 44 6
Western Technical-Commercial School 6 4 2 0 37 18
Silverthorn CI 6 3 3 0 26 30
Richview CI 6 3 3 0 22 25
Martingrove CI 6 1 5 0 28 63
Lakeshore CI 6 0 6 0 15 62

Boys Baseball | West Region | Varsity | Tier 2

School G W L T F A
Kipling CI 5 4 0 1 44 26
York Memorial CI 5 3 1 1 39 32
Weston CI 5 2 3 0 51 36
West Humber CI 5 0 5 0 19 59