Toronto District School Board
Skip to main content

Sports Schedules, Scores & Standings

Sports Scoreboard

Selecting this will refresh the page with new content.

Checking or unchecking this will refresh the page with new content.

Boys Baseball

Boys Baseball | East Region | Varsity

School G W L T F A
Birchmount Park CI 6 5 1 0 66 8
Sir Oliver Mowat CI 6 5 1 0 66 21
Albert Campbell CI 6 4 2 0 49 56
Agincourt CI 6 4 2 0 37 26
Sir Wilfrid Laurier CI 5 1 4 0 29 60
Wexford CSA 4 0 4 0 11 43
Woburn CI 5 0 5 0 9 53

Boys Baseball | North Region | Varsity | Tier 1

School G W L T F A
William Lyon Mackenzie CI 8 7 1 0 57 22
York Mills CI 8 5 3 0 40 36
Lawrence Park CI 8 4 4 0 53 55
Earl Haig SS 7 2 5 0 28 51
Sir John A Macdonald CI 7 1 6 0 35 49

Boys Baseball | North Region | Tier 2

School G W L T F A
Don Mills CI 1 1 0 0 17 8
Victoria Park CI 2 1 1 0 19 17
Georges Vanier SS 0 0 0 0 0 0
Northview Heights SS 0 0 0 0 0 0
William Lyon Mackenzie CI 0 0 0 0 0 0
Newtonbrook SS 1 0 1 0 0 11

Boys Baseball | South Region | Varsity | Tier 1

School G W L T F A
Leaside HS 5 5 0 0 43 16
Riverdale CI 5 4 1 0 41 11
Northern SS 5 4 1 0 43 12
Monarch Park CI 6 4 2 0 36 24
East York CI 6 3 2 1 38 41
Parkdale CI 6 3 3 0 27 34
Danforth C & TI 6 2 4 0 20 35
North Toronto CI 6 2 4 0 27 47
Forest Hill CI 6 2 4 0 24 41
Malvern CI 5 1 4 0 24 36
Harbord CI 6 0 5 1 19 45

Boys Baseball | South Region | Varsity | Tier 2

School G W L T F A
Central Toronto Academy 3 3 0 0 25 6
Central Technical School 1 1 0 0 10 0
Oakwood CI 2 1 1 0 7 6
Northern SS 2 0 2 0 6 13
Marc Garneau CI 2 0 2 0 1 24

Boys Baseball | West Region | Varsity | Tier 1

School G W L T F A
Etobicoke CI 6 5 1 0 49 17
Humberside CI 6 5 1 0 44 6
Western Technical-Commercial School 6 4 2 0 37 18
Silverthorn CI 6 3 3 0 26 30
Richview CI 6 3 3 0 22 25
Martingrove CI 6 1 5 0 28 63
Lakeshore CI 6 0 6 0 15 62

Boys Baseball | West Region | Varsity | Tier 2

School G W L T F A
Kipling CI 3 2 0 1 21 13
Weston CI 3 2 1 0 36 19
York Memorial CI 3 1 1 1 24 20
West Humber CI 3 0 3 0 9 38