Toronto District School Board
Skip to main content

Sports Schedules, Scores & Standings

Sports Scoreboard

Selecting this will refresh the page with new content.

Checking or unchecking this will refresh the page with new content.

Boys Basketball

Boys Basketball | South Region | Junior | Tier 1

School G W L F A Points
East
Riverdale CI 3 3 0 185 109 6
Leaside HS 4 3 1 239 205 6
Malvern CI 4 3 1 246 227 6
Danforth C & TI 4 2 2 276 234 4
Monarch Park CI 2 1 1 115 118 2
East York CI 4 1 3 236 251 2
Marc Garneau CI 2 0 2 79 127 0
Jarvis CI 3 0 3 87 192 0
West
Harbord CI 3 3 0 226 109 6
Oakwood CI 2 2 0 173 85 4
Central Technical School 3 2 1 200 155 4
North Toronto CI 2 1 1 110 91 2
Northern SS 2 1 1 138 127 2
Bloor CI 3 1 2 142 153 2
Central Toronto Academy 3 1 2 136 163 2
Parkdale CI 4 0 4 85 327 0

Boys Basketball | South Region | Novice

School G W L F A Points
Northern SS 3 3 0 215 104 6
Bloor CI 3 3 0 231 129 6
Jarvis CI 2 2 0 123 98 4
Monarch Park CI 1 1 0 64 31 2
Marc Garneau CI 2 0 2 67 124 0
Central Toronto Academy 2 0 2 82 167 0
Danforth C & TI 2 0 2 47 135 0
Central Technical School 3 0 3 166 207 0

Boys Basketball | South Region | Senior | Tier 1

School G W L F A Points
East
Riverdale CI 3 3 0 171 145 6
Danforth C & TI 4 3 1 224 215 6
Forest Hill CI 4 2 2 236 203 4
East York CI 3 1 2 147 157 2
Leaside HS 4 1 3 181 206 2
Jarvis CI 4 0 4 207 265 0
West
Harbord CI 4 4 0 313 229 8
Oakwood CI 2 2 0 174 57 4
North Toronto CI 3 2 1 207 160 4
Central Technical School 3 2 1 218 195 4
Northern SS 4 1 3 162 261 2
Central Toronto Academy 4 0 4 120 267 0

Girls Basketball

Girls Basketball | South Region | Junior | Tier 1

School G W L F A Points
North Toronto CI 5 5 0 227 144 10
East York CI 5 4 1 261 168 8
Central Technical School 5 3 2 186 220 6
Malvern CI 5 1 4 164 194 2
Northern SS 5 1 4 125 158 2
Monarch Park CI 5 1 4 116 195 2

Girls Basketball | South Region | Senior | Tier 1

School G W L F A Points
Leaside HS 6 6 0 325 160 12
East York CI 6 5 1 311 205 10
Danforth C & TI 6 4 2 232 247 8
Riverdale CI 6 3 3 275 182 6
Malvern CI 6 2 4 179 252 4
North Toronto CI 6 1 5 151 280 2
Northern SS 6 0 6 145 292 0

All Curling

All Curling | South/West Region | Varsity | Tier 2

School G W L T F A Points
Etobicoke CI 0 0 0 0 0 0 0
Humberside CI 0 0 0 0 0 0 0
Kapapamahchakwew (Sec) - Wandering Spirit School 0 0 0 0 0 0 0
Lakeshore CI 0 0 0 0 0 0 0
Northern SS 0 0 0 0 0 0 0

Boys Curling

Boys Curling | South/West Region | Varsity | Tier 1

School G W L T F A Points
Humberside CI 1 1 0 0 12 2 4
Northern SS 1 0 1 0 2 12 1
Etobicoke CI 0 0 0 0 0 0 0
Lakeshore CI 0 0 0 0 0 0 0

Girls Curling

Girls Curling | District Wide Region | Varsity | Tier 1 | Regular Season South/East

School G W L T F A Points
RH King Academy 3 3 0 0 23 4 12
David & Mary Thomson CI 3 1 2 0 7 15 6
Sir Oliver Mowat CI 2 1 1 0 9 7 5
Marc Garneau CI 2 1 1 0 3 6 5
Northern SS 2 0 2 0 3 13 2

Boys Hockey

Boys Hockey | District Wide Region | Junior

School G W L T F A Points
Northern SS 3 3 0 0 23 1 6
Etobicoke CI 2 2 0 0 14 4 4
Malvern CI 2 2 0 0 9 4 4
Western Technical-Commercial School 3 2 1 0 11 10 4
Humberside CI 3 2 1 0 18 5 4
Sir Oliver Mowat CI 2 1 1 0 7 9 2
York Mills CI 4 1 3 0 12 15 2
Lakeshore CI 3 0 3 0 4 26 0
Northern 9 4 0 4 0 3 27 0

Boys Hockey | South Region | Varsity | Tier 1

School G W L T F A Points
East York CI 3 2 0 1 13 11 5
Forest Hill CI 3 2 1 0 15 7 4
Northern SS 2 1 0 1 8 5 3
Central Toronto Academy 3 1 1 1 14 11 3
Riverdale CI 3 1 1 1 9 9 3
Malvern CI 3 1 2 0 3 8 2
Leaside HS 3 0 3 0 3 14 0

Boys Hockey | South Region | Varsity | Tier 2

School G W L T F A Points
Monarch Park CI 4 3 1 0 26 17 6
North Toronto CI 3 2 0 1 18 4 5
Danforth C & TI 3 1 0 2 13 9 4
Parkdale CI 3 1 0 2 10 8 4
Northern SS 3 1 1 1 13 12 3
Harbord CI 3 1 1 1 8 9 3
Oakwood CI 3 0 2 1 7 14 1
Bloor CI 4 0 4 0 3 25 0

Girls Hockey

Girls Hockey | District Wide Region | Varsity | Tier 1

School G W L T F A Points
Humberside CI 3 2 1 0 10 9 4
Lawrence Park CI 1 1 0 0 6 1 2
Malvern CI 1 1 0 0 4 3 2
York Mills CI 1 1 0 0 3 2 2
Etobicoke CI 2 1 1 0 9 8 2
Leaside HS 2 0 2 0 3 5 0
Northern SS 2 0 2 0 3 10 0

Girls Hockey | District Wide Region | Varsity | Tier 2

School G W L T F A Points
Pool A
Silverthorn CI 2 2 0 0 9 2 4
Richview CI 2 2 0 0 14 8 4
Central Toronto Academy 2 1 0 1 13 8 3
Harbord CI 2 0 1 1 6 11 1
Lakeshore CI 2 0 2 0 8 14 0
Forest Hill CI 2 0 2 0 4 11 0
Pool B
Sir Oliver Mowat CI 2 2 0 0 9 1 4
Earl Haig SS 2 2 0 0 6 3 4
Riverdale CI 2 1 1 0 8 4 2
East York CI 2 1 1 0 8 5 2
Northern SS 2 0 2 0 1 9 0
Monarch Park CI 2 0 2 0 3 13 0

Girls Rugby 15s

Girls Rugby 15s | District Wide Region | Varsity | Tier 1

School G W L T F A Points
Northern SS 5 5 0 0 181 26 20
Malvern CI 5 4 1 0 238 32 16
George S Henry Academy 5 4 1 0 140 120 16
Georges Vanier SS 5 3 2 0 133 104 12
East York CI 5 2 3 0 116 73 8
Newtonbrook SS 5 1 4 0 64 118 4
Ursula Franklin Academy 5 1 4 0 51 180 4
Humberside CI 5 0 5 0 12 282 0

Girls Rugby 15s | District Wide Region | Varsity | Tier 2

School G W L T F A Points
Central Toronto Academy 4 3 1 0 123 39 12
Earl Haig SS 4 3 1 0 118 76 12
Danforth C & TI 4 2 2 0 70 81 8
Northern SS 4 1 3 0 83 103 4
York Mills CI 4 1 3 0 66 161 4

Girls Rugby 15s | District Wide Region | Varsity Development | Exhibition

School G W L T F A Points
Victoria Park CI 4 3 1 0 133 62 12
North Toronto CI 4 2 2 0 98 84 8
Northern SS 4 1 3 0 35 120 4

Boys Soccer

Boys Soccer | South Region | Junior | Tier 1

School G W L T F A Points
Pool A
East York CI 6 6 0 0 33 2 18
Leaside HS 6 5 1 0 21 11 15
Malvern CI 6 4 2 0 13 8 12
North Toronto CI 6 3 3 0 11 11 9
Monarch Park CI 6 2 4 0 17 17 6
Marc Garneau CI 6 1 5 0 8 30 3
Danforth C & TI 6 0 6 0 7 31 0
Pool B
Harbord CI 6 5 1 0 31 8 15
Northern SS 6 5 1 0 22 7 15
Parkdale CI 6 4 2 0 22 12 12
Oakwood CI 6 3 2 1 7 9 10
Bloor CI 6 2 4 0 13 20 6
Central Technical School 6 1 5 0 19 23 3
Jarvis CI 6 0 5 1 5 40 1

Boys Soccer | South Region | Senior | Tier 1

School G W L T F A Points
Pool A
East York CI 4 4 0 0 18 4 12
North Toronto CI 4 3 1 0 18 7 9
Northern SS 4 2 2 0 8 6 6
Monarch Park CI 4 1 3 0 5 12 3
Marc Garneau CI 4 0 4 0 2 22 0
Pool B
Harbord CI 4 3 0 1 19 5 10
Central Toronto Academy 4 3 1 0 13 10 9
Oakwood CI 4 2 1 1 9 7 7
Forest Hill CI 4 1 3 0 6 11 3
Parkdale CI 4 0 4 0 4 18 0

Girls Ultimate Frisbee

Girls Ultimate Frisbee | South Region | Senior | Tier 1

School G W L T F A Points
Northern SS 4 4 0 0 39 19 8
Parkdale CI 4 2 2 0 26 27 4
Malvern CI 3 1 2 0 15 19 2
North Toronto CI 3 1 2 0 18 23 2
Bloor CI 4 1 3 0 20 30 2

Girls Volleyball

Girls Volleyball | South Region | Junior | Tier 1

School G W L F A Points
East
Leaside HS 3 3 0 6 1 6
Riverdale CI 2 2 0 4 1 4
Northern SS 3 2 1 5 2 4
North Toronto CI 3 2 1 4 3 4
Malvern CI 3 1 2 3 4 2
Monarch Park CI 3 0 3 1 6 0
East York CI 3 0 3 0 6 0
West
Harbord CI 4 3 1 6 4 6
Central Toronto Academy 3 2 1 5 2 4
Oakwood CI 3 2 1 5 4 4
Central Technical School 4 2 2 4 4 4
Parkdale CI 2 1 1 2 3 2
Danforth C & TI 3 1 2 3 5 2
Northern 2 3 0 3 3 6 0

Girls Volleyball | South Region | Senior | Tier 1

School G W L F A Points
East
Northern SS 3 3 0 6 0 6
Malvern CI 3 2 1 4 2 4
North Toronto CI 3 2 1 4 3 4
Riverdale CI 2 1 1 3 2 2
East York CI 3 1 2 2 4 2
Monarch Park CI 3 1 2 2 4 2
Leaside HS 3 0 3 0 6 0
West
Harbord CI 3 3 0 6 1 6
Parkdale CI 2 2 0 4 1 4
Central Toronto Academy 3 2 1 5 2 4
Rosedale Heights SA 1 1 0 2 0 2
Danforth C & TI 2 1 1 2 3 2
Oakwood CI 3 0 3 0 6 0
Central Technical School 4 0 4 2 8 0

Boys Water Polo

Boys Water Polo | District Wide Region | Varsity

School G W L T F A Points
Newtonbrook SS 8 8 0 0 135 72 16
Northern SS 8 4 4 0 106 104 8
York Mills CI 7 2 5 0 70 108 4
Victoria Park CI 7 1 6 0 71 98 2