Toronto District School Board
Skip to main content

Sports Schedules, Scores & Standings

Sports Scoreboard

Selecting this will refresh the page with new content.

Checking or unchecking this will refresh the page with new content.

Monday October 2, 2023

Girls Basketball | North Region | Junior

Girls Basketball | North Region | Senior

Girls Basketball | East Region | Senior | Tier 2

Girls Basketball | East Region | Junior

Girls Basketball | West Region | Tier I / Tier II | West Region Girls' Basketball 2023Tier 1, Tier 2 & Junior

SrT2Lakeshore CI 23 vs. Weston CI56

Girls Basketball | East Region | Senior | Tier 1

Girls Basketball | West Region | Tier I / Tier II | West Region Girls' Basketball 2023Tier 1, Tier 2 & Junior

Girls Basketball | East Region | Senior | Tier 2

Girls Basketball | West Region | Tier I / Tier II | West Region Girls' Basketball 2023Tier 1, Tier 2 & Junior

JuniorEtobicoke 1 22 vs. Humberside 157