Toronto District School Board
Skip to main content

Sports Schedules, Scores & Standings

Sports Scoreboard

Selecting this will refresh the page with new content.

Checking or unchecking this will refresh the page with new content.

Boys Hockey

Boys Hockey | City Championships Region | Boys Tier 1 - City Championship

School G W L T F A Points
Etobicoke CI 1 1 0 0 5 4 2
Earl Haig SS 0 0 0 0 0 0 0
East York CI 1 0 1 0 4 5 0

Boys Hockey | District Wide Region | Contact Hockey

School G W L T F A Points
Humberside CI 6 4 1 1 29 17 9
Lawrence Park CI 6 4 2 0 36 17 8
Malvern CI 6 2 3 1 20 28 5
Sir Oliver Mowat CI 6 0 4 2 18 41 2

Boys Hockey | District Wide Region | Junior

School G W L T F A Points
South
Northern 10 6 5 1 0 40 13 10
Leaside HS 6 3 2 1 17 18 7
Malvern CI 6 2 2 2 23 22 6
Northern 9 6 0 5 1 6 33 1
West
Etobicoke CI 6 6 0 0 58 15 12
Humberside CI 6 4 2 0 32 30 8
York Mills CI 6 2 4 0 32 39 4
Western Technical-Commercial School 6 0 6 0 14 52 0

Boys Hockey | North Region | Non-Contact Hockey | Tier 1

School G W L T F A Points
William Lyon Mackenzie CI 8 7 0 1 43 16 15
York Mills CI 8 6 2 0 40 14 12
Sir John A Macdonald CI 8 4 3 1 23 22 9
Don Mills CI 8 3 2 3 30 31 9
Earl Haig SS 8 4 4 0 45 42 8
Northview Heights SS 8 3 4 1 21 23 7
AY Jackson SS 7 2 4 1 25 35 5
RH King Academy 8 2 6 0 17 37 4
Agincourt CI 7 0 6 1 14 38 1

Boys Hockey | South Region | Non-Contact Hockey | Tier 1

School G W L T F A Points
Northern SS 6 5 0 1 32 11 11
Leaside HS 6 4 1 1 24 15 9
Forest Hill CI 6 3 1 2 22 11 8
East York CI 6 3 3 0 29 18 6
Riverdale CI 6 2 4 0 26 31 4
North Toronto CI 6 2 4 0 22 27 4
Harbord CI 6 0 6 0 8 50 0

Boys Hockey | South Region | Non-Contact Hockey | Tier 2

School G W L T F A Points
East
Monarch Park CI 6 6 0 0 31 8 12
Danforth C & TI 6 4 2 0 26 17 8
Northern SS 6 2 4 0 19 22 4
Bloor CI 6 0 6 0 6 35 0
West
Western Technical-Commercial School 6 6 0 0 37 9 12
Central Toronto Academy 6 3 3 0 37 19 6
Parkdale CI 6 2 4 0 20 23 4
Lakeshore CI 6 1 5 0 11 54 2

Boys Hockey | West Region | Senior | Tier 1

School G W L T F A Points
Etobicoke CI 6 5 1 0 37 12 10
Richview CI 6 5 1 0 26 14 10
Silverthorn CI 6 1 5 0 15 33 2
Martingrove CI 6 1 5 0 19 38 2