Toronto District School Board
Skip to main content

Sports Schedules, Scores & Standings

Sports Scoreboard

Selecting this will refresh the page with new content.

Checking or unchecking this will refresh the page with new content.

Girls Slo-pitch Softball

Girls Slo-pitch Softball | City Championships Region | Varsity | Tier 1

School G W L T F A Points
Albert Campbell CI 0 0 0 0 0 0 0
Dr Norman Bethune CI 0 0 0 0 0 0 0
Harbord CI 0 0 0 0 0 0 0
Humberside CI 0 0 0 0 0 0 0
Lawrence Park CI 0 0 0 0 0 0 0
Richview CI 0 0 0 0 0 0 0
Riverdale CI 0 0 0 0 0 0 0
York Mills CI 0 0 0 0 0 0 0

Girls Slo-pitch Softball | East Region

School G W L T F A Points
Agincourt CI 6 6 0 0 90 13 12
Albert Campbell CI 6 4 1 1 63 36 9
Sir Oliver Mowat CI 6 4 1 1 62 48 9
Dr Norman Bethune CI 6 3 3 0 49 33 6
Cedarbrae CI 6 2 4 0 37 57 4
Woburn CI 6 1 5 0 19 60 2
Sir Wilfrid Laurier CI 6 0 6 0 20 93 0

Girls Slo-pitch Softball | North Region | Varsity

School G W L T F A Points
Lawrence Park CI 6 6 0 0 104 9 12
York Mills CI 6 5 1 0 60 15 10
AY Jackson SS 6 3 2 1 40 44 7
William Lyon Mackenzie CI 6 3 2 1 41 49 7
Sir John A Macdonald CI 6 1 5 0 26 58 2
John Polanyi CI 6 1 5 0 8 52 2
Don Mills CI 6 1 5 0 13 65 2

Girls Slo-pitch Softball | South Region | Tier 1

School G W L T F A Points
Riverdale CI 4 4 0 0 50 18 8
Harbord CI 4 3 1 0 35 26 6
East York CI 4 2 2 0 17 20 4
Northern SS 4 1 3 0 38 24 2
Forest Hill CI 4 0 4 0 7 59 0

Girls Slo-pitch Softball | South Region | Tier 2

School G W L T F A Points
East
Leaside HS 3 3 0 0 30 11 6
Rosedale Heights SA 3 2 1 0 26 14 4
Malvern CI 3 1 2 0 17 31 2
Monarch Park CI 3 0 3 0 14 31 0
West
North Toronto CI 3 3 0 0 41 5 6
Bloor CI 3 1 1 1 20 14 3
Central Toronto Academy 3 1 1 1 13 26 3
Parkdale CI 3 0 3 0 7 36 0

Girls Slo-pitch Softball | West Region | Varsity | Tier 1

School G W L T F A Points
Humberside CI 6 5 1 0 54 30 10
Richview CI 6 4 2 0 51 29 8
Etobicoke CI 6 3 3 0 40 46 6
Lakeshore CI 6 0 6 0 21 61 0

Girls Slo-pitch Softball | West Region | Varsity | Tier 2

School G W L T F A Points
Kipling CI 5 5 0 0 44 14 10
Etobicoke SA 5 3 2 0 34 29 6
York Memorial CI 5 3 2 0 37 38 6
Runnymede CI 5 2 3 0 30 36 4
Martingrove CI 5 2 3 0 33 39 4
Western Technical-Commercial School 5 0 5 0 24 46 0