Toronto District School Board
Skip to main content

Sports Schedules, Scores & Standings

Sports Scoreboard

Selecting this will refresh the page with new content.

Checking or unchecking this will refresh the page with new content.

Friday September 29, 2023

Boys Football | District Wide Region | Junior | Tier 1

Boys Football | District Wide Region | Varsity | Tier 1

Boys Volleyball | West Region | Junior | Tier 1

Boys Volleyball | West Region | Senior | Tier 2

Boys Volleyball | West Region | Junior | Tier 1

Boys Football | District Wide Region | Varsity | Tier 1

Boys Football | District Wide Region | Junior | Tier 1

Girls Basketball | West Region | Tier I / Tier II | West Region Girls' Basketball 2023Tier 1, Tier 2 & Junior

Boys Football | District Wide Region | Junior | Tier 1

Western Technical-Commercial School 0 vs. Michael Power - St. Joseph31