Toronto District School Board
Skip to main content

Sports Schedules, Scores & Standings

Sports Scoreboard

Selecting this will refresh the page with new content.

Checking or unchecking this will refresh the page with new content.

Boys Volleyball

Boys Volleyball | East Region | Junior

School G W L F A Points
North Division
Dr Norman Bethune CI 6 6 0 12 0 12
Agincourt CI 6 5 1 10 3 10
Woburn CI 6 4 2 8 5 8
West Hill CI 6 2 4 4 8 4
Lester B Pearson CI 6 2 4 4 8 4
Albert Campbell CI 6 2 4 5 8 4
Stephen Leacock CI 6 0 6 1 12 0
South Division
Sir Wilfrid Laurier CI 7 7 0 14 0 14
David & Mary Thomson CI 7 6 1 12 4 12
SATEC @ W A Porter CI 7 4 3 9 7 8
Cedarbrae CI 7 4 3 9 7 8
Winston Churchill CI 7 3 4 6 11 6
Wexford CSA 7 2 5 6 11 4
RH King Academy 7 2 5 5 10 4
Birchmount Park CI 7 0 7 3 14 0

Boys Volleyball | East Region | Senior

School G W L F A Points
North Division
West Hill CI 7 6 1 12 3 12
Woburn CI 7 5 2 10 5 10
Dr Norman Bethune CI 7 4 3 9 8 8
Agincourt CI 7 4 3 10 9 8
Albert Campbell CI 7 4 3 10 7 8
Lester B Pearson CI 7 4 3 11 7 8
L'Amoreaux CI 7 1 6 3 12 2
Stephen Leacock CI 7 0 7 0 14 0
South Division
Sir Oliver Mowat CI 8 8 0 16 0 16
SATEC @ W A Porter CI 8 7 1 14 4 14
Sir Wilfrid Laurier CI 8 6 2 12 5 12
RH King Academy 8 5 3 12 7 10
Birchmount Park CI 8 4 4 10 9 8
Cedarbrae CI 8 3 5 6 11 6
Winston Churchill CI 8 2 6 5 12 4
Wexford CSA 8 1 7 2 15 2
David & Mary Thomson CI 8 0 8 2 16 0

Boys Volleyball | North Region | Junior

School G W L F A Points
East
York Mills CI 6 6 0 12 0 12
Sir John A Macdonald CI 6 4 2 8 5 8
Don Mills CI 6 1 5 4 10 2
Lawrence Park CI 6 1 5 2 11 2
West
Earl Haig SS 6 6 0 12 1 12
William Lyon Mackenzie CI 6 4 2 9 4 8
Westview Centennial SS 6 1 5 3 10 2
Downsview SS 6 1 5 2 11 2

Boys Volleyball | North Region | Senior

School G W L F A Points
STO Conference - East Division
AY Jackson SS 6 6 0 12 0 12
Victoria Park CI 6 4 2 8 5 8
George S Henry Academy 6 1 5 3 10 2
Georges Vanier SS 6 1 5 3 11 2
STO Conference - West Division
John Polanyi CI 8 8 0 16 1 16
Northview Heights SS 8 6 2 13 5 12
CW Jefferys CI 8 4 4 8 9 8
Newtonbrook SS 8 2 6 5 12 4
Emery CI 8 0 8 1 16 0
TT Conference - East Division
Sir John A Macdonald CI 6 6 0 12 0 12
York Mills CI 6 4 2 8 7 8
Lawrence Park CI 6 1 5 4 10 2
Don Mills CI 6 1 5 3 10 2
TT Conference - West Division
Earl Haig SS 6 6 0 12 0 12
William Lyon Mackenzie CI 6 4 2 8 4 8
Westview Centennial SS 6 2 4 4 10 4
Downsview SS 6 0 6 2 12 0

Boys Volleyball | South Region | Junior | Tier 1

School G W L F A Points
East
Monarch Park CI 4 4 0 8 1 8
Danforth C & TI 4 3 1 7 4 6
Riverdale CI 4 2 2 4 6 4
Northern SS 4 1 3 4 6 2
North Toronto CI 4 0 4 2 8 0
West
Oakwood CI 4 3 1 6 4 6
Harbord CI 4 2 2 6 4 4
Bloor CI 4 2 2 5 5 4
Central Toronto Academy 1 4 2 2 5 5 4
Parkdale CI 4 1 3 3 7 2

Boys Volleyball | South Region | Junior | Tier 2

School G W L F A Points
East York CI 4 4 0 8 1 8
Forest Hill CI 4 3 1 7 4 6
Central Toronto Academy 2 4 2 2 5 6 4
Rosedale Heights SA 4 1 3 4 6 2
Marc Garneau CI 4 0 4 1 8 0

Boys Volleyball | South Region | Senior | Tier 1

School G W L F A Points
East
Danforth C & TI 6 6 0 12 3 12
Northern SS 6 4 2 10 6 8
Monarch Park CI 6 3 3 7 7 6
Malvern CI 6 3 3 8 7 6
North Toronto CI 6 2 4 7 9 4
Riverdale CI 6 2 4 5 10 4
Leaside HS 6 1 5 3 10 2
West
Parkdale CI 5 4 1 9 4 8
Oakwood CI 5 4 1 9 4 8
Harbord CI 5 3 2 7 6 6
Central Toronto Academy 5 2 3 6 6 4
Jarvis CI 5 2 3 5 7 4
Bloor CI 5 0 5 1 10 0

Boys Volleyball | South Region | Senior | Tier 2

School G W L F A Points
Marc Garneau CI 5 5 0 10 0 10
East York CI 5 4 1 8 4 8
Rosedale Heights SA 5 3 2 7 4 6
Central Technical School 5 2 3 4 7 4
Forest Hill CI 5 1 4 4 8 2
Kapapamahchakwew (Sec) - Wandering Spirit School 5 0 5 0 10 0

Boys Volleyball | West Region | Junior | Tier 1

School G W L F A Points
Western Technical-Commercial School 7 7 0 14 1 14
Richview CI 7 5 2 11 5 10
Martingrove CI 7 5 2 11 6 10
Etobicoke CI 7 4 3 8 6 8
Ursula Franklin Academy 7 3 4 6 10 6
Humberside CI 7 2 5 7 11 4
Silverthorn CI 7 2 5 5 11 4
North Albion CI 7 0 7 2 14 0

Boys Volleyball | West Region | Junior | Tier 2

School G W L F A Points
NORTH
Thistletown CI 6 6 0 12 3 12
Weston CI 6 4 2 9 6 8
West Humber CI 6 2 4 7 8 4
Kipling CI 6 0 6 1 12 0
SOUTH
York Memorial CI 6 4 2 10 5 8
Etobicoke CI 6 4 2 9 7 8
Lakeshore CI 6 3 3 7 7 6
Runnymede CI 6 1 5 3 10 2

Boys Volleyball | West Region | Senior | Tier 1

School G W L F A Points
Silverthorn CI 6 6 0 12 0 12
Martingrove CI 6 5 1 10 5 10
Etobicoke CI 6 4 2 9 7 8
Ursula Franklin Academy 6 3 3 8 8 6
Richview CI 6 2 4 7 8 4
Humberside CI 6 1 5 4 11 2
North Albion CI 6 0 6 1 12 0

Boys Volleyball | West Region | Senior | Tier 2

School G W L F A Points
NORTH
Thistletown CI 6 6 0 12 0 12
West Humber CI 6 4 2 8 4 8
Weston CI 6 2 4 4 8 4
Kipling CI 6 0 6 0 12 0
SOUTH
Etobicoke SA 5 5 0 10 3 10
Western Technical-Commercial School 5 4 1 9 4 8
Lakeshore CI 5 3 2 8 6 6
York Memorial CI 5 2 3 5 7 4
Runnymede CI 5 1 4 4 8 2
Ursula Franklin Academy 5 0 5 2 10 0