Toronto District School Board
Skip to main content

Sports Schedules, Scores & Standings

Sports Scoreboard

Selecting this will refresh the page with new content.

Checking or unchecking this will refresh the page with new content.

Boys Indoor Soccer

Boys Indoor Soccer | City Championships Region | Boys - City Championship

School G W L T F A Points
Junior
Earl Haig SS 0 0 0 0 0 0 0
East York Jr 0 0 0 0 0 0 0
Etobicoke CI 0 0 0 0 0 0 0
Senior
Birchmount Park CI 0 0 0 0 0 0 0
East York CI 0 0 0 0 0 0 0
Silverthorn CI 0 0 0 0 0 0 0
York Mills CI 0 0 0 0 0 0 0

Boys Indoor Soccer | East Region | Tier 1

School G W L T F A Points
SATEC @ W A Porter CI 6 5 0 1 28 7 16
Winston Churchill CI 6 4 2 0 26 14 12
Agincourt CI 6 3 1 2 21 17 11
Sir Wilfrid Laurier CI 6 3 1 2 18 14 11
West Hill CI 6 3 1 2 16 9 11
Lester B Pearson CI 6 2 2 2 21 19 8
Birchmount Park CI 6 2 2 2 18 15 8
RH King Academy 6 2 4 0 17 25 6
Sir Oliver Mowat CI 6 1 3 2 17 19 5
David & Mary Thomson CI 6 1 5 0 9 34 3
Cedarbrae CI 6 0 5 1 9 27 1

Boys Indoor Soccer | East Region | Tier 2

School G W L T F A Points
Stephen Leacock CI 6 4 1 1 28 13 13
Cedarbrae CI 6 4 1 1 26 11 13
Wexford CSA 6 3 0 3 17 6 12
Woburn B 6 3 2 1 20 13 10
Albert Campbell CI 6 2 3 1 22 13 7
Woburn A 6 1 4 1 14 25 4
Winston Churchill CI 6 0 6 0 4 50 0

Boys Indoor Soccer | North Region | Junior

School G W L T F A Points
Earl Haig A 6 4 1 1 27 8 13
Earl Haig B 6 3 1 2 14 9 11
John Polanyi CI 6 3 3 0 12 22 9
Georges Vanier SS 6 0 5 1 5 19 1

Boys Indoor Soccer | North Region | Senior | Tier 1

School G W L T F A Points
York Mills CI 6 6 0 0 40 7 18
Sir John A Macdonald CI 6 5 1 0 33 11 15
Earl Haig A 6 4 2 0 25 16 12
Don Mills CI 6 4 2 0 22 21 12
AY Jackson SS 6 3 3 0 9 12 9
Emery CI 6 2 4 0 22 34 6
Earl Haig B 6 2 4 0 12 25 6
Georges Vanier SS 6 1 5 0 11 28 3
William Lyon Mackenzie CI 6 0 6 0 7 27 0

Boys Indoor Soccer | North Region | Senior | Tier 2

School G W L T F A Points
Newtonbrook SS 6 4 1 1 21 15 13
Downsview SS 6 4 1 1 16 12 13
Westview Centennial SS 6 2 3 1 18 20 7
CW Jefferys CI 6 0 5 1 14 22 1

Boys Indoor Soccer | South Region | Junior | Tier 1

School G W L T F A Points
East York A 6 5 0 1 33 6 16
Central Toronto Academy 6 4 2 0 33 13 12
East York B 6 3 2 1 25 12 10
Bloor CI 6 3 2 1 18 15 10
Oakwood CI 6 2 1 3 17 12 9
Parkdale CI 6 0 5 1 8 39 1
Central Technical School 6 0 5 1 2 39 1

Boys Indoor Soccer | South Region | Senior | Tier I / Tier II

School G W L T F A Points
Tier 1 East
East York A 8 7 1 0 41 9 21
Danforth C & TI 8 3 2 3 22 20 12
Riverdale CI 8 3 3 2 25 24 11
Leaside HS 8 2 4 2 17 33 8
Monarch Park CI 8 0 5 3 9 28 3
Tier 1 West
East York B 8 7 1 0 45 15 21
Harbord CI 8 5 3 0 46 26 15
Central Toronto Academy 8 4 3 1 24 23 13
Parkdale CI 8 2 4 2 18 23 8
Oakwood CI 8 0 7 1 9 55 1
Tier 2
Greenwood SS 8 6 1 1 38 12 19
Bloor CI 8 6 2 0 33 16 18
Marc Garneau CI 8 4 3 1 32 21 13
Central Technical School 8 2 3 3 14 17 9
Jarvis CI 8 2 4 2 21 26 8
Greenwood A 8 0 7 1 2 48 1

Boys Indoor Soccer | West Region | Junior

School G W L T F A Points
Etobicoke CI 8 7 0 1 27 6 22
Martingrove CI 8 4 2 2 25 22 14
Humberside CI 7 3 2 2 20 17 11
North Albion CI 7 2 3 2 20 22 8
West Humber CI 6 2 3 1 16 20 7
Lakeshore CI 6 2 4 0 14 19 6
York Memorial CI 6 0 6 0 6 22 0

Boys Indoor Soccer | West Region | Senior | Tier 1 West

School G W L T F A Points
North
Humberside CI 9 8 1 0 27 9 24
York Memorial CI 7 3 3 1 13 13 10
West Humber CI 7 3 4 0 9 13 9
Lakeshore CI 7 3 4 0 12 13 9
Weston CI 6 2 4 0 11 15 6
North Albion CI 6 1 4 1 11 18 4
South
Silverthorn CI 9 9 0 0 29 4 27
Richview CI 8 5 2 1 15 9 16
Martingrove CI 8 3 4 1 12 14 10
Etobicoke CI 7 2 4 1 17 23 7
Kipling CI 6 1 4 1 11 18 4
Etobicoke SA 6 0 6 0 5 23 0