Toronto District School Board
Skip to main content

Sports Schedules, Scores & Standings

Sports Scoreboard

Selecting this will refresh the page with new content.

Checking or unchecking this will refresh the page with new content.

Boys Soccer

Boys Soccer | North Region | Junior | Tier 1

School G W L T F A Points
York Mills CI 8 8 0 0 38 4 24
Sir John A Macdonald CI 8 7 1 0 39 4 21
Earl Haig SS 8 6 2 0 21 7 18
William Lyon Mackenzie CI 8 5 3 0 22 15 15
Northview Heights SS 8 4 4 0 16 20 12
Newtonbrook SS 8 3 5 0 12 28 9
Georges Vanier SS 8 2 6 0 9 20 6
AY Jackson SS 8 1 7 0 8 25 3
Westview Centennial SS 8 0 8 0 5 47 0

Boys Soccer | North Region | Senior | Tier 1

School G W L T F A Points
East Division
Sir John A Macdonald CI 8 7 1 0 20 8 21
AY Jackson SS 8 6 2 0 16 9 18
Don Mills CI 8 3 4 1 14 12 10
George S Henry Academy 8 2 5 1 8 19 7
Georges Vanier SS 8 1 7 0 7 17 3
West Division
York Mills CI 8 6 2 0 17 8 18
Lawrence Park CI 8 5 2 1 22 10 16
Earl Haig SS 8 5 2 1 21 13 16
Northview Heights SS 8 2 5 1 14 18 7
Newtonbrook SS 8 0 7 1 6 31 1

Boys Soccer | North Region | Senior | Tier 2

School G W L T F A Points
William Lyon Mackenzie CI 6 4 1 1 24 6 13
CW Jefferys CI 6 4 2 0 23 10 12
Emery CI 6 3 2 1 20 12 10
Downsview SS 6 3 2 1 12 7 10
Victoria Park CI 6 3 2 1 12 10 10
Westview Centennial SS 6 2 4 0 9 16 6
John Polanyi CI 6 0 6 0 2 41 0

Boys Soccer | South Region | Junior | Tier I / Tier II

School G W L T F A Points
Junior Tier 1
North Toronto CI 6 5 0 1 29 6 16
Northern SS 6 3 1 2 23 10 11
Leaside HS 6 3 1 2 17 11 11
Central Toronto Academy 6 3 2 1 21 11 10
Harbord CI 6 3 2 1 17 16 10
East York CI 6 3 2 1 11 14 10
Monarch Park CI 6 2 4 0 5 16 6
Oakwood CI 6 1 5 0 4 13 3
Parkdale CI 6 0 6 0 3 33 0
Junior Tier 2
Danforth C & TI 6 4 1 1 25 10 13
Marc Garneau CI 6 4 2 0 23 10 12
Jarvis CI 6 3 2 1 18 12 10
Central Technical School 6 0 6 0 3 37 0

Boys Soccer | South Region | Senior | Tier I / Tier II

School G W L T F A Points
Senior Tier 1
East York CI 5 5 0 0 22 2 15
North Toronto CI 5 5 0 0 26 5 15
Harbord CI 5 3 2 0 27 15 9
Central Toronto Academy 5 3 2 0 19 13 9
Northern SS 5 2 2 1 10 6 7
Parkdale CI 5 2 3 0 9 17 6
Riverdale CI 5 1 3 1 7 15 4
Monarch Park CI 5 1 3 1 6 18 4
Malvern CI 5 1 3 1 5 19 4
Bloor CI 5 0 5 0 2 23 0
Senior Tier 2
Danforth C & TI 5 5 0 0 20 3 15
Marc Garneau CI 5 4 1 0 14 7 12
Leaside HS 5 2 2 1 17 9 7
Central Technical School 5 1 2 2 3 4 5
Greenwood SS 5 1 3 1 7 13 4
Jarvis CI 5 0 5 0 2 27 0